
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 768 | 513 | 650 | 149 | 292 | 73734 | 895 | 3900 | 3081 | 4611 |
| Aug 2010 | 708 | 492 | 650 | 136 | 930 | 334495 | 4241 | 20178 | 15275 | 21968 |
| Jul 2010 | 634 | 311 | 562 | 120 | 1006 | 174592 | 3745 | 17427 | 9643 | 19663 |
| Jun 2010 | 981 | 714 | 855 | 124 | 1138 | 160180 | 3745 | 25653 | 21433 | 29444 |
| May 2010 | 2032 | 1713 | 1924 | 137 | 1234 | 183885 | 4272 | 59669 | 53114 | 63011 |
| Apr 2010 | 1689 | 1017 | 1562 | 135 | 1531 | 247867 | 4063 | 46876 | 30525 | 50695 |
| Mar 2010 | 2743 | 1781 | 2639 | 207 | 2463 | 406282 | 6421 | 81835 | 55241 | 85033 |
| Feb 2010 | 1521 | 1111 | 1435 | 171 | 1990 | 350012 | 4807 | 40205 | 31108 | 42599 |
| Jan 2010 | 1705 | 1269 | 1619 | 167 | 1855 | 402338 | 5192 | 50202 | 39366 | 52858 |
| Dec 2009 | 1156 | 894 | 1091 | 144 | 1045 | 216022 | 4488 | 33845 | 27724 | 35842 |
| Nov 2009 | 1285 | 960 | 1217 | 254 | 3700 | 283971 | 7640 | 36527 | 28801 | 38550 |
| Oct 2009 | 1040 | 666 | 958 | 167 | 1268 | 215475 | 5203 | 29724 | 20669 | 32249 |
| Totals | 3048853 | 54712 | 446041 | 335980 | 476523 | |||||
| Generated by Webalizer Version 2.01 |