Usage Statistics for www.mirasol.co.uk

Summary Period: October 2013
Generated 01-Nov-2013 03:08 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 45858
Total Files 32063
Total Pages 41025
Total Visits 5391
Total KBytes 642534
Total Unique Sites 1748
Total Unique URLs 298
Total Unique Referrers 978
Total Unique User Agents 627
. Avg Max
Hits per Hour 61 3056
Hits per Day 1479 3969
Files per Day 1034 2098
Pages per Day 1323 2763
Visits per Day 173 251
KBytes per Day 20727 40617
Hits by Response Code
Undefined response code 13272
Code 200 - OK 32063
Code 206 - Partial Content 13
Code 404 - Not Found 216
Code 405 - Method Not Allowed 290
Code 500 - Internal Server Error 3
Code 502 - Bad Gateway 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1305 2.85% 1086 3.39% 1250 3.05% 154 2.86% 89 5.09% 25757 4.01%
2 1554 3.39% 1253 3.91% 1498 3.65% 198 3.67% 109 6.24% 16594 2.58%
3 1395 3.04% 1074 3.35% 1324 3.23% 121 2.24% 82 4.69% 17624 2.74%
4 1187 2.59% 997 3.11% 1146 2.79% 169 3.13% 111 6.35% 31202 4.86%
5 898 1.96% 655 2.04% 834 2.03% 146 2.71% 79 4.52% 11279 1.76%
6 867 1.89% 546 1.70% 822 2.00% 98 1.82% 68 3.89% 9539 1.48%
7 1030 2.25% 644 2.01% 974 2.37% 133 2.47% 79 4.52% 9401 1.46%
8 1056 2.30% 877 2.74% 1006 2.45% 170 3.15% 87 4.98% 12351 1.92%
9 2134 4.65% 1557 4.86% 2070 5.05% 160 2.97% 98 5.61% 18173 2.83%
10 1176 2.56% 804 2.51% 1057 2.58% 200 3.71% 98 5.61% 12263 1.91%
11 3969 8.65% 653 2.04% 1764 4.30% 168 3.12% 81 4.63% 12813 1.99%
12 1209 2.64% 981 3.06% 1153 2.81% 181 3.36% 95 5.43% 11560 1.80%
13 712 1.55% 529 1.65% 648 1.58% 156 2.89% 103 5.89% 9709 1.51%
14 1244 2.71% 953 2.97% 1161 2.83% 189 3.51% 108 6.18% 27758 4.32%
15 1498 3.27% 1297 4.05% 1417 3.45% 119 2.21% 78 4.46% 14407 2.24%
16 1784 3.89% 1213 3.78% 1627 3.97% 179 3.32% 143 8.18% 14003 2.18%
17 860 1.88% 658 2.05% 807 1.97% 124 2.30% 90 5.15% 11448 1.78%
18 1184 2.58% 783 2.44% 1113 2.71% 142 2.63% 99 5.66% 14565 2.27%
19 832 1.81% 532 1.66% 753 1.84% 197 3.65% 121 6.92% 18732 2.92%
20 1106 2.41% 719 2.24% 995 2.43% 240 4.45% 114 6.52% 15020 2.34%
21 1229 2.68% 972 3.03% 1150 2.80% 229 4.25% 109 6.24% 19379 3.02%
22 2701 5.89% 1462 4.56% 2089 5.09% 190 3.52% 91 5.21% 37650 5.86%
23 2476 5.40% 2076 6.47% 2425 5.91% 214 3.97% 114 6.52% 39899 6.21%
24 1506 3.28% 1089 3.40% 1401 3.41% 251 4.66% 109 6.24% 27796 4.33%
25 1705 3.72% 1460 4.55% 1652 4.03% 193 3.58% 100 5.72% 35188 5.48%
26 2800 6.11% 2098 6.54% 2763 6.73% 172 3.19% 81 4.63% 28465 4.43%
27 759 1.66% 540 1.68% 725 1.77% 132 2.45% 70 4.00% 16635 2.59%
28 1263 2.75% 1079 3.37% 1210 2.95% 204 3.78% 105 6.01% 29078 4.53%
29 1569 3.42% 1298 4.05% 1474 3.59% 251 4.66% 104 5.95% 32347 5.03%
30 1067 2.33% 790 2.46% 995 2.43% 180 3.34% 83 4.75% 21282 3.31%
31 1783 3.89% 1388 4.33% 1722 4.20% 205 3.80% 104 5.95% 40617 6.32%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1652 3.60% 35 1090 3.40% 50 1556 3.79% 726 22492 3.50%
1 49 1545 3.37% 39 1214 3.79% 47 1472 3.59% 895 27732 4.32%
2 58 1827 3.98% 39 1214 3.79% 53 1644 4.01% 783 24277 3.78%
3 65 2031 4.43% 42 1312 4.09% 56 1738 4.24% 920 28516 4.44%
4 69 2140 4.67% 48 1499 4.68% 58 1821 4.44% 1095 33944 5.28%
5 68 2116 4.61% 53 1661 5.18% 65 2038 4.97% 1198 37123 5.78%
6 49 1534 3.35% 36 1129 3.52% 45 1414 3.45% 814 25237 3.93%
7 42 1323 2.88% 33 1044 3.26% 40 1258 3.07% 776 24068 3.75%
8 47 1466 3.20% 36 1131 3.53% 44 1376 3.35% 822 25486 3.97%
9 44 1373 2.99% 35 1088 3.39% 41 1291 3.15% 820 25419 3.96%
10 58 1801 3.93% 40 1266 3.95% 55 1720 4.19% 767 23770 3.70%
11 74 2317 5.05% 64 1989 6.20% 72 2250 5.48% 1069 33128 5.16%
12 60 1888 4.12% 47 1471 4.59% 56 1741 4.24% 882 27346 4.26%
13 57 1777 3.88% 48 1499 4.68% 55 1709 4.17% 865 26825 4.17%
14 63 1969 4.29% 47 1483 4.63% 59 1850 4.51% 877 27177 4.23%
15 53 1667 3.64% 45 1412 4.40% 51 1594 3.89% 874 27081 4.21%
16 50 1575 3.43% 42 1314 4.10% 48 1492 3.64% 855 26505 4.13%
17 52 1622 3.54% 41 1294 4.04% 50 1553 3.79% 770 23857 3.71%
18 152 4729 10.31% 37 1163 3.63% 78 2439 5.95% 735 22793 3.55%
19 55 1715 3.74% 40 1264 3.94% 53 1658 4.04% 728 22577 3.51%
20 49 1532 3.34% 36 1145 3.57% 46 1449 3.53% 805 24969 3.89%
21 99 3086 6.73% 70 2171 6.77% 97 3007 7.33% 1167 36181 5.63%
22 52 1637 3.57% 36 1117 3.48% 48 1506 3.67% 794 24600 3.83%
23 49 1536 3.35% 35 1093 3.41% 46 1449 3.53% 691 21432 3.34%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 9512 20.74% 40654 6.33% /
2 8651 18.86% 20630 3.21% /usage/
3 6654 14.51% 249120 38.77% /usage/usage_201012.html
4 4729 10.31% 139212 21.67% /usage/usage_201310.html
5 359 0.78% 52617 8.19% /usage/usage_201304.html
6 237 0.52% 361 0.06% /connected+Services.htm
7 138 0.30% 21069 3.28% /usage/usage_201004.html
8 101 0.22% 15241 2.37% /usage/usage_200707.html
9 63 0.14% 9329 1.45% /usage/usage_201306.html
10 57 0.12% 8460 1.32% /usage/usage_201209.html
11 53 0.12% 7829 1.22% /usage/usage_201211.html
12 52 0.11% 2325 0.36% /_themes/mirasol-sumi-painting/mira1011.css
13 48 0.10% 6926 1.08% /usage/usage_201305.html
14 31 0.07% 4640 0.72% /usage/usage_200906.html
15 27 0.06% 155 0.02% /telephone
16 25 0.05% 47 0.01% /_derived/
17 25 0.05% 3900 0.61% /usage/usage_200601.html
18 25 0.05% 3768 0.59% /usage/usage_200710.html
19 21 0.05% 1263 0.20% /links.htm
20 21 0.05% 3181 0.50% /usage/usage_201008.html
21 20 0.04% 1534 0.24% /glossary.htm
22 19 0.04% 1487 0.23% /usage/usage_201110.html
23 14 0.03% 2128 0.33% /USAge/usage_201006.html
24 14 0.03% 1784 0.28% /usage/usage_201301.html
25 12 0.03% 1869 0.29% /usage/usage_200508.html
26 11 0.02% 1651 0.26% /usage/usage_200806.html
27 9 0.02% 1350 0.21% /usage/usage_201203.html
28 8 0.02% 1219 0.19% /usage/usage_200511.html
29 8 0.02% 1200 0.19% /usage/usage_200709.html
30 8 0.02% 1185 0.18% /usage/usage_201208.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 6654 14.51% 249120 38.77% /usage/usage_201012.html
2 4729 10.31% 139212 21.67% /usage/usage_201310.html
3 359 0.78% 52617 8.19% /usage/usage_201304.html
4 9512 20.74% 40654 6.33% /
5 138 0.30% 21069 3.28% /usage/usage_201004.html
6 8651 18.86% 20630 3.21% /usage/
7 101 0.22% 15241 2.37% /usage/usage_200707.html
8 63 0.14% 9329 1.45% /usage/usage_201306.html
9 57 0.12% 8460 1.32% /usage/usage_201209.html
10 53 0.12% 7829 1.22% /usage/usage_201211.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 9512 20.74% 1243 26.86% /
2 8651 18.86% 514 11.11% /usage/
3 359 0.78% 171 3.69% /usage/usage_201304.html
4 6654 14.51% 169 3.65% /usage/usage_201012.html
5 2 0.00% 101 2.18% /usage/usage_200908.html
6 4 0.01% 92 1.99% /usage/usage_200910.html
7 4 0.01% 85 1.84% /usage/usage_201102.html
8 138 0.30% 78 1.69% /usage/usage_201004.html
9 3 0.01% 70 1.51% /usage/usage_200911.html
10 63 0.14% 69 1.49% /usage/usage_201306.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 9512 20.74% 1211 26.37% /
2 8651 18.86% 512 11.15% /usage/
3 359 0.78% 199 4.33% /usage/usage_201304.html
4 6654 14.51% 169 3.68% /usage/usage_201012.html
5 4 0.01% 98 2.13% /usage/usage_200910.html
6 2 0.00% 92 2.00% /usage/usage_200908.html
7 4 0.01% 88 1.92% /usage/usage_201102.html
8 138 0.30% 80 1.74% /usage/usage_201004.html
9 3 0.01% 79 1.72% /usage/usage_200911.html
10 63 0.14% 70 1.52% /usage/usage_201306.html

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 6615 14.42% 6615 20.63% 246594 38.38% 126 2.34% 46.164.131.86
2 3028 6.60% 0 0.00% 1193 0.19% 1 0.02% 183.44.237.82
3 2421 5.28% 2421 7.55% 22462 3.50% 8 0.15% 188.123.248.103
4 1665 3.63% 1110 3.46% 12411 1.93% 1 0.02% 94.203.68.226
5 1313 2.86% 1261 3.93% 3287 0.51% 28 0.52% 37.9.53.91
6 1110 2.42% 1110 3.46% 388 0.06% 8 0.15% dslb-088-071-007-035.pools.arcor-ip.net
7 1085 2.37% 1085 3.38% 2435 0.38% 124 2.30% 5-248-86-194-broadband.kyivstar.net
8 929 2.03% 0 0.00% 183 0.03% 1 0.02% 158.106.67.93
9 856 1.87% 856 2.67% 27339 4.25% 3 0.06% client-215-56.expressnikopol.net.ua
10 760 1.66% 760 2.37% 24261 3.78% 1 0.02% client-215-64.expressnikopol.net.ua
11 719 1.57% 719 2.24% 2511 0.39% 1 0.02% 91.102.181.25
12 704 1.54% 704 2.20% 0 0.00% 4 0.07% client-214-131.expressnikopol.net.ua
13 672 1.47% 672 2.10% 2354 0.37% 1 0.02% 91.102.182.48
14 656 1.43% 0 0.00% 187 0.03% 53 0.98% spider-95-108-246-252.yandex.com
15 651 1.42% 651 2.03% 2280 0.35% 1 0.02% 91.102.182.43
16 598 1.30% 598 1.87% 6720 1.05% 1 0.02% dsdf-4db547f3.pool.mediaways.net
17 535 1.17% 532 1.66% 2630 0.41% 87 1.61% hosted-by.slaskdatacenter.pl
18 520 1.13% 520 1.62% 16679 2.60% 3 0.06% client-214-57.expressnikopol.net.ua
19 487 1.06% 0 0.00% 95 0.01% 348 6.46% vps-1120133-14063.manage.myhosting.com
20 477 1.04% 477 1.49% 143 0.02% 2 0.04% 37.215.26.47
21 405 0.88% 405 1.26% 913 0.14% 81 1.50% 178-137-163-196-broadband.kyivstar.net
22 399 0.87% 399 1.24% 4491 0.70% 1 0.02% dsdf-4d0a47af.pool.mediaways.net
23 384 0.84% 384 1.20% 32 0.00% 36 0.67% host-91-90-15-53.soborka.net
24 319 0.70% 145 0.45% 1780 0.28% 1 0.02% 198-0-68-133-static.hfc.comcastbusiness.net
25 319 0.70% 145 0.45% 1782 0.28% 1 0.02% staticline-31-182-71-41.toya.net.pl
26 310 0.68% 310 0.97% 699 0.11% 62 1.15% sol-fttb.86.154.118.46.sovam.net.ua
27 303 0.66% 291 0.91% 42695 6.64% 133 2.47% 94.19.191.183.pool.sknt.ru
28 303 0.66% 0 0.00% 80 0.01% 134 2.49% crawl-66-249-73-56.googlebot.com
29 296 0.65% 0 0.00% 74 0.01% 95 1.76% crawl-66-249-66-130.googlebot.com
30 292 0.64% 291 0.91% 2355 0.37% 3 0.06% 91.102.182.49

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6615 14.42% 6615 20.63% 246594 38.38% 126 2.34% 46.164.131.86
2 303 0.66% 291 0.91% 42695 6.64% 133 2.47% 94.19.191.183.pool.sknt.ru
3 856 1.87% 856 2.67% 27339 4.25% 3 0.06% client-215-56.expressnikopol.net.ua
4 760 1.66% 760 2.37% 24261 3.78% 1 0.02% client-215-64.expressnikopol.net.ua
5 2421 5.28% 2421 7.55% 22462 3.50% 8 0.15% 188.123.248.103
6 520 1.13% 520 1.62% 16679 2.60% 3 0.06% client-214-57.expressnikopol.net.ua
7 191 0.42% 142 0.44% 14860 2.31% 6 0.11% ukspider3.wise-guys.nl
8 1665 3.63% 1110 3.46% 12411 1.93% 1 0.02% 94.203.68.226
9 288 0.63% 288 0.90% 9237 1.44% 1 0.02% client-214-23.expressnikopol.net.ua
10 236 0.51% 236 0.74% 7570 1.18% 1 0.02% 176.122.117.119

Top 100 of 978 Total Referrers
# Hits Referrer
1 2420 5.28% http://www.xolodremont.ru
2 1258 2.74% http://mobilebui34t.ru/
3 800 1.74% http://combiventinhaler.weebly.com/
4 784 1.71% http://tramadolhcl50mg.weebly.com/
5 644 1.40% http://escitalopram10mgtablets.com/
6 612 1.33% http://propranolol40mg.blogspot.com/
7 580 1.26% http://metoprolol100mg.blogspot.com/
8 555 1.21% http://www.fnatural.com/
9 555 1.21% http://www.fnatural.com/ar/
10 527 1.15% http://apothekepotenzmittelrezeptfrei.id.st
11 477 1.04% http://flavors.me/candesartan101
12 399 0.87% http://www.sprueche-klopfer.de
13 388 0.85% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 384 0.84% http://furosemide20mg.weebly.com/
15 376 0.82% http://furosemide20mgtablet.weebly.com/
16 365 0.80% http://www.choir-debut.ru/communication/blog/index.php
17 352 0.77% https://www.facebook.com/pages/Buy-advair-online/548146988588704
18 301 0.66% http://www.haarpoint.com/
19 300 0.65% http://clarithromycin500mg.com
20 299 0.65% http://www.xn--schlsseldienst-duesseldorf-1zc.de
21 290 0.63% http://chomikuj.pl/linki24/Filmy
22 290 0.63% http://www.1520gym.ru/live/blog/index.php
23 290 0.63% http://www.missouricityroofingcontractor.com/roof-repairs/
24 236 0.51% http://flomax.thepopular.me/
25 218 0.48% http://www.camtocamforsex.com
26 197 0.43% http://fanera.se11.ru/sitemap.xml
27 197 0.43% http://www.freesexchatlivecams.com
28 192 0.42% http://www.actiweb.es/ventolin/
29 190 0.41% http://ro-munchen.freebb3.com/viewtopic.php
30 176 0.38% http://difsalarri1979.webs.com/
31 174 0.38% http://levothyroxinedosage.com/
32 173 0.38% http://fanera.se11.ru/teploiz
33 168 0.37% http://snk.to/ikKf
34 156 0.34% diflucanwheretobuy.soup.io
35 145 0.32% http://www.yamato-ryu.com/communication/blog/index.php
36 144 0.31% http://clomidclomiphene.soup.io/
37 144 0.31% http://ventolindiskus.blinkweb.com/
38 138 0.30% cheapsildenafilcitrate.soup.io
39 132 0.29% cheapgenericsildenafilcitrate.soup.io
40 129 0.28% buylasix40mg.soup.io
41 127 0.28% clomidwheretobuy.soup.io
42 126 0.27% - (Direct Request)
43 117 0.26% buylasixnoprescription.soup.io
44 117 0.26% howtobuycialisonlineusa.soup.io
45 116 0.25% http://american-spirit.soup.io/
46 116 0.25% http://www.blogigo.com/buy_clomid_clomiphene_citrate
47 110 0.24% cheapkamagrapills.soup.io
48 108 0.24% http://lamisil.thefanbase.net/
49 107 0.23% kamagrabuyonline.soup.io
50 106 0.23% howtobuyclomidonline.soup.io
51 105 0.23% cheappriligyonline.soup.io
52 104 0.23% http://arba.lo.gs/
53 104 0.23% http://flavors.me/bupropiononlinenoprescription
54 102 0.22% buylevitraonlinewithoutprescription.soup.io
55 101 0.22% clomidwheretobuyonline.soup.io
56 100 0.22% http://flavors.me/bupropionhclsrtabs150mg
57 100 0.22% http://www.enunblog.com/cytoteconline/
58 99 0.22% cheapprescriptions.soup.io
59 97 0.21% kamagracheapuk.soup.io
60 96 0.21% http://flavors.me/bupropionorder
61 96 0.21% http://permethrin-cream.beautifulmakings.com/
62 96 0.21% http://retin-a.ishappynow.com/
63 95 0.21% wheretobuycialis.soup.io
64 92 0.20% http://flavors.me/whatisthedrugbupropionusedfor
65 91 0.20% buylevitra20mg.soup.io
66 90 0.20% cheapkamagrainuk.soup.io
67 88 0.19% http://flavors.me/bupropion50mg
68 88 0.19% http://flavors.me/bupropionmanufacturersusa
69 84 0.18% http://latanoprost.thefanbase.net/
70 83 0.18% wheretobuylasixfurosemide.soup.io
71 80 0.17% http://flavors.me/bupropionxl150mg
72 80 0.17% http://flavors.me/wellbutrinsr450mg
73 80 0.17% http://flavors.me/whatisbupropionsr150mg
74 80 0.17% http://venta-cytotec.lt.pl/
75 76 0.17% http://cigarettes-online.trustmeimapro.com/
76 76 0.17% http://clobetasoltemovate.beautifulmakings.com/
77 76 0.17% http://flavors.me/bupropionxl300mgreviews
78 76 0.17% http://flavors.me/bupropionxlsideeffects150mg
79 76 0.17% http://retin-a-buy.thepro.dj/
80 76 0.17% http://vaniqa-cream-online.80.pl/
81 72 0.16% http://flavors.me/bupropion150mgsrtabactavissou
82 72 0.16% http://flavors.me/bupropionhclxl300mgprice
83 72 0.16% http://flavors.me/bupropionsr300mg
84 72 0.16% http://flavors.me/canbupropiongetyouhigh
85 72 0.16% http://flavors.me/howlongforbupropiontotakeeffec
86 72 0.16% http://generic-dutasteride.thenerd.me/
87 72 0.16% http://ventacytotec.bligoo.cl/
88 72 0.16% http://ventacytotec.thepro.dj/
89 71 0.15% buysildenafilcitrate100mguk.soup.io
90 70 0.15% http://www.camtocamwebcamsex.com
91 70 0.15% http://www.freeadultpornsextube.com
92 68 0.15% http://flavors.me/bupropionhcl100mgtab
93 68 0.15% http://write-my-paper.isteaching.com/
94 68 0.15% http://www.anal-hd-porn.com
95 68 0.15% http://www.blowjob-bitches.com
96 68 0.15% http://www.dirty-anal-sluts.com
97 68 0.15% http://www.enunblog.com/vaniqa/
98 68 0.15% http://www.free-p-o-r-n-videos.com
99 68 0.15% http://www.free-s-e-x-videos.com
100 68 0.15% http://www.freeadultpornsexvideos.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% flexible working pic
2 1 20.00% http://www.mirasol.co.uk/
3 1 20.00% lab purchase mice cages uk
4 1 20.00% mirasol logo
5 1 20.00% project improvement

Top 15 of 627 Total User Agents
# Hits User Agent
1 1516 3.31% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
2 928 2.02% BPImageWalker/2.0+(www.bdbrandprotect.com)
3 843 1.84% Netscape+6.0;+WinNT6.1
4 761 1.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 638 1.39% Mozilla+4/0
6 549 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 505 1.10% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
8 438 0.96% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
9 415 0.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 295 0.64% Googlebot-Image/1.0
11 283 0.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.4;+http://www.majestic12.co.uk/bot.php?+)
12 246 0.54% LinkWalker/2.0
13 244 0.53% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 242 0.53% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
15 226 0.49% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0)+Gecko/20100101+Firefox/8.0

Usage by Country for October 2013

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 24866 54.22% 18340 57.20% 386479 60.15% Unresolved/Unknown
2 6471 14.11% 720 2.25% 30179 4.70% US Commercial
3 5791 12.63% 5750 17.93% 102882 16.01% Ukraine
4 5134 11.20% 4627 14.43% 45621 7.10% Network
5 1444 3.15% 1406 4.39% 48048 7.48% Russian Federation
6 881 1.92% 701 2.19% 4886 0.76% Poland
7 323 0.70% 104 0.32% 2106 0.33% United Kingdom
8 193 0.42% 143 0.45% 14939 2.33% Netherlands
9 129 0.28% 124 0.39% 589 0.09% Old style Arpanet (arpa)
10 123 0.27% 40 0.12% 1279 0.20% Non-Profit Organization
11 68 0.15% 23 0.07% 1370 0.21% China
12 59 0.13% 0 0.00% 13 0.00% Czech Republic
13 53 0.12% 11 0.03% 1362 0.21% Germany
14 52 0.11% 25 0.08% 629 0.10% Italy
15 51 0.11% 6 0.02% 35 0.01% Japan
16 48 0.10% 0 0.00% 10 0.00% Turkey
17 21 0.05% 2 0.01% 4 0.00% Indonesia
18 21 0.05% 5 0.02% 772 0.12% British Indian Ocean Territory
19 20 0.04% 18 0.06% 322 0.05% Croatia (Hrvatska)
20 14 0.03% 0 0.00% 4 0.00% France
21 12 0.03% 0 0.00% 2 0.00% Switzerland
22 11 0.02% 9 0.03% 102 0.02% Seychelles
23 10 0.02% 0 0.00% 2 0.00% India
24 8 0.02% 0 0.00% 2 0.00% US Educational
25 8 0.02% 0 0.00% 2 0.00% Finland
26 8 0.02% 0 0.00% 2 0.00% Norway
27 4 0.01% 0 0.00% 1 0.00% Brazil
28 4 0.01% 2 0.01% 12 0.00% Romania
29 4 0.01% 0 0.00% 1 0.00% Viet Nam
30 3 0.01% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.01