Usage Statistics for www.mirasol.co.uk

Summary Period: April 2014
Generated 01-May-2014 02:57 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 82815
Total Files 73685
Total Pages 80744
Total Visits 7059
Total KBytes 2721115
Total Unique Sites 1550
Total Unique URLs 438
Total Unique Referrers 7285
Total Unique User Agents 753
. Avg Max
Hits per Hour 115 572
Hits per Day 2760 4613
Files per Day 2456 4107
Pages per Day 2691 4552
Visits per Day 235 329
KBytes per Day 90704 125882
Hits by Response Code
Undefined response code 8643
Code 200 - OK 73685
Code 206 - Partial Content 24
Code 304 - Not Modified 21
Code 401 - Unauthorized 3
Code 404 - Not Found 287
Code 405 - Method Not Allowed 150
Code 502 - Bad Gateway 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3166 3.82% 2791 3.79% 3081 3.82% 212 3.00% 86 5.55% 88390 3.25%
2 3126 3.77% 2743 3.72% 3077 3.81% 220 3.12% 83 5.35% 78424 2.88%
3 3795 4.58% 3233 4.39% 3675 4.55% 240 3.40% 115 7.42% 106792 3.92%
4 4443 5.36% 3943 5.35% 4340 5.38% 172 2.44% 103 6.65% 123756 4.55%
5 4613 5.57% 4107 5.57% 4552 5.64% 184 2.61% 100 6.45% 122311 4.49%
6 3659 4.42% 3367 4.57% 3610 4.47% 146 2.07% 93 6.00% 111727 4.11%
7 3314 4.00% 3124 4.24% 3252 4.03% 139 1.97% 79 5.10% 108678 3.99%
8 3341 4.03% 3009 4.08% 3264 4.04% 178 2.52% 103 6.65% 106914 3.93%
9 3530 4.26% 3306 4.49% 3483 4.31% 156 2.21% 90 5.81% 124129 4.56%
10 3646 4.40% 3422 4.64% 3550 4.40% 245 3.47% 123 7.94% 106721 3.92%
11 1610 1.94% 1353 1.84% 1517 1.88% 204 2.89% 88 5.68% 43741 1.61%
12 1669 2.02% 1319 1.79% 1508 1.87% 198 2.80% 84 5.42% 40607 1.49%
13 1824 2.20% 1632 2.21% 1772 2.19% 209 2.96% 102 6.58% 71261 2.62%
14 1844 2.23% 1683 2.28% 1795 2.22% 212 3.00% 99 6.39% 80759 2.97%
15 1895 2.29% 1633 2.22% 1802 2.23% 238 3.37% 109 7.03% 79281 2.91%
16 2080 2.51% 1882 2.55% 2029 2.51% 285 4.04% 106 6.84% 91438 3.36%
17 2398 2.90% 2026 2.75% 2326 2.88% 276 3.91% 100 6.45% 86234 3.17%
18 2606 3.15% 2265 3.07% 2550 3.16% 277 3.92% 91 5.87% 93041 3.42%
19 2437 2.94% 2183 2.96% 2389 2.96% 301 4.26% 106 6.84% 87151 3.20%
20 2805 3.39% 2532 3.44% 2759 3.42% 327 4.63% 113 7.29% 84972 3.12%
21 3211 3.88% 2931 3.98% 3061 3.79% 276 3.91% 103 6.65% 125882 4.63%
22 2827 3.41% 2567 3.48% 2783 3.45% 323 4.58% 105 6.77% 93865 3.45%
23 3171 3.83% 2554 3.47% 3101 3.84% 329 4.66% 139 8.97% 98846 3.63%
24 2873 3.47% 2177 2.95% 2778 3.44% 277 3.92% 126 8.13% 100354 3.69%
25 1973 2.38% 1788 2.43% 1887 2.34% 242 3.43% 91 5.87% 83300 3.06%
26 1886 2.28% 1758 2.39% 1854 2.30% 225 3.19% 93 6.00% 75982 2.79%
27 2073 2.50% 1939 2.63% 2039 2.53% 261 3.70% 85 5.48% 72523 2.67%
28 2209 2.67% 2079 2.82% 2181 2.70% 233 3.30% 95 6.13% 77182 2.84%
29 2694 3.25% 2404 3.26% 2660 3.29% 304 4.31% 118 7.61% 79951 2.94%
30 2097 2.53% 1935 2.63% 2069 2.56% 299 4.24% 104 6.71% 76901 2.83%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3330 4.02% 94 2848 3.87% 108 3255 4.03% 3492 104761 3.85%
1 113 3410 4.12% 97 2911 3.95% 111 3335 4.13% 3652 109551 4.03%
2 104 3144 3.80% 93 2796 3.79% 102 3062 3.79% 3602 108062 3.97%
3 111 3334 4.03% 96 2884 3.91% 108 3261 4.04% 3510 105286 3.87%
4 105 3166 3.82% 96 2904 3.94% 102 3087 3.82% 3436 103087 3.79%
5 123 3691 4.46% 105 3150 4.27% 119 3590 4.45% 3662 109867 4.04%
6 107 3233 3.90% 96 2896 3.93% 104 3124 3.87% 3544 106307 3.91%
7 113 3417 4.13% 99 2992 4.06% 110 3323 4.12% 3599 107981 3.97%
8 111 3359 4.06% 100 3019 4.10% 108 3251 4.03% 3707 111221 4.09%
9 105 3150 3.80% 98 2945 4.00% 102 3076 3.81% 3755 112658 4.14%
10 105 3153 3.81% 95 2871 3.90% 102 3082 3.82% 3424 102719 3.77%
11 119 3589 4.33% 106 3196 4.34% 117 3510 4.35% 3922 117647 4.32%
12 115 3469 4.19% 104 3126 4.24% 112 3366 4.17% 4023 120705 4.44%
13 129 3874 4.68% 105 3156 4.28% 122 3668 4.54% 3901 117017 4.30%
14 118 3543 4.28% 106 3188 4.33% 115 3475 4.30% 3760 112795 4.15%
15 122 3680 4.44% 111 3350 4.55% 121 3632 4.50% 4113 123398 4.53%
16 125 3769 4.55% 112 3376 4.58% 122 3680 4.56% 4049 121467 4.46%
17 136 4108 4.96% 124 3739 5.07% 134 4041 5.00% 4188 125642 4.62%
18 125 3773 4.56% 114 3425 4.65% 122 3682 4.56% 4328 129846 4.77%
19 115 3476 4.20% 105 3157 4.28% 113 3396 4.21% 3837 115116 4.23%
20 123 3715 4.49% 106 3209 4.36% 120 3607 4.47% 4401 132034 4.85%
21 109 3293 3.98% 97 2932 3.98% 107 3234 4.01% 3746 112387 4.13%
22 99 2991 3.61% 90 2725 3.70% 97 2927 3.63% 3478 104336 3.83%
23 104 3148 3.80% 96 2890 3.92% 102 3080 3.81% 3574 107226 3.94%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 22152 26.75% 800187 29.41% /USAge/usage_201402.html
2 14869 17.95% 447474 16.44% /usage/usage_201401.html
3 8732 10.54% 21413 0.79% /usage/
4 5924 7.15% 221031 8.12% /usage/usage_201012.html
5 4413 5.33% 491899 18.08% /usage/usage_201110.html
6 3857 4.66% 139751 5.14% /usage/usage_201303.html
7 3074 3.71% 113372 4.17% /usage/usage_201212.html
8 3070 3.71% 113579 4.17% /usage/usage_201312.html
9 2261 2.73% 23199 0.85% /
10 1746 2.11% 3654 0.13% /USAge/
11 721 0.87% 104767 3.85% /usage/usage_201305.html
12 325 0.39% 46853 1.72% /usage/usage_201302.html
13 224 0.27% 33079 1.22% /usage/usage_201210.html
14 175 0.21% 25680 0.94% /usage/usage_201205.html
15 105 0.13% 5424 0.20% /usage/usage_201104.html
16 84 0.10% 12316 0.45% /USAge/usage_201403.html
17 60 0.07% 716 0.03% /usage/usage_201404.html
18 49 0.06% 522 0.02% /connected+Services.htm
19 48 0.06% 2325 0.09% /_themes/mirasol-sumi-painting/mira1011.css
20 45 0.05% 6824 0.25% /usage/usage_201007.html
21 34 0.04% 2045 0.08% /links.htm
22 30 0.04% 4500 0.17% /usage/usage_200709.html
23 27 0.03% 4091 0.15% /usage/usage_200511.html
24 23 0.03% 3509 0.13% /usage/usage_200907.html
25 22 0.03% 1801 0.07% /usage/usage_200504.html
26 22 0.03% 1365 0.05% /usage/usage_200903.html
27 17 0.02% 148 0.01% /contact.htm
28 16 0.02% 2430 0.09% /usage/usage_200910.html
29 16 0.02% 2407 0.09% /usage/usage_201002.html
30 15 0.02% 2267 0.08% /usage/usage_200707.html

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 22152 26.75% 800187 29.41% /USAge/usage_201402.html
2 4413 5.33% 491899 18.08% /usage/usage_201110.html
3 14869 17.95% 447474 16.44% /usage/usage_201401.html
4 5924 7.15% 221031 8.12% /usage/usage_201012.html
5 3857 4.66% 139751 5.14% /usage/usage_201303.html
6 3070 3.71% 113579 4.17% /usage/usage_201312.html
7 3074 3.71% 113372 4.17% /usage/usage_201212.html
8 721 0.87% 104767 3.85% /usage/usage_201305.html
9 325 0.39% 46853 1.72% /usage/usage_201302.html
10 224 0.27% 33079 1.22% /usage/usage_201210.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 22152 26.75% 2004 31.13% /USAge/usage_201402.html
2 2261 2.73% 1240 19.26% /
3 5924 7.15% 463 7.19% /usage/usage_201012.html
4 8732 10.54% 336 5.22% /usage/
5 325 0.39% 221 3.43% /usage/usage_201302.html
6 224 0.27% 219 3.40% /usage/usage_201210.html
7 4413 5.33% 184 2.86% /usage/usage_201110.html
8 3857 4.66% 114 1.77% /usage/usage_201303.html
9 175 0.21% 100 1.55% /usage/usage_201205.html
10 34 0.04% 95 1.48% /links.htm

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 22152 26.75% 2003 31.24% /USAge/usage_201402.html
2 2261 2.73% 1206 18.81% /
3 5924 7.15% 464 7.24% /usage/usage_201012.html
4 8732 10.54% 318 4.96% /usage/
5 325 0.39% 231 3.60% /usage/usage_201302.html
6 4413 5.33% 187 2.92% /usage/usage_201110.html
7 224 0.27% 166 2.59% /usage/usage_201210.html
8 175 0.21% 135 2.11% /usage/usage_201205.html
9 3857 4.66% 127 1.98% /usage/usage_201303.html
10 34 0.04% 82 1.28% /links.htm

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 12261 14.81% 12261 16.64% 346045 12.72% 20 0.28% 139.46-150-103.bras2.donapex.net
2 11457 13.83% 11457 15.55% 334947 12.31% 50 0.71% 31.184.238.95
3 9056 10.94% 9056 12.29% 326844 12.01% 643 9.11% 6.160.224.159.triolan.net
4 7696 9.29% 7696 10.44% 277571 10.20% 780 11.05% dedic339.hidehost.net
5 3946 4.76% 3946 5.36% 147169 5.41% 274 3.88% 193.19.134.170
6 3856 4.66% 3856 5.23% 139458 5.13% 111 1.57% 46.109.254.23
7 3083 3.72% 3083 4.18% 465032 17.09% 3 0.04% 31.184.236.8
8 2576 3.11% 2576 3.50% 92909 3.41% 226 3.20% 110.231.57.37.triolan.net
9 1671 2.02% 1671 2.27% 61723 2.27% 111 1.57% ppp-46-33-247-139.wildpark.net
10 1524 1.84% 1524 2.07% 55052 2.02% 127 1.80% 132.231.57.37.triolan.net
11 1508 1.82% 1508 2.05% 11 0.00% 20 0.28% 180.220-pool.nikopol.net
12 1504 1.82% 1504 2.04% 16130 0.59% 566 8.02% 162.212.33.31
13 1325 1.60% 1325 1.80% 26112 0.96% 173 2.45% n5-19.vpsnow.ru
14 1277 1.54% 1277 1.73% 2771 0.10% 180 2.55% 193.150.120.61
15 830 1.00% 830 1.13% 1737 0.06% 1 0.01% 77.123.28.197
16 719 0.87% 719 0.98% 104472 3.84% 27 0.38% 217.12.207.197
17 660 0.80% 660 0.90% 5729 0.21% 5 0.07% 94.41.84.88.dynamic.ufanet.ru
18 635 0.77% 635 0.86% 1317 0.05% 1 0.01% 77.123.28.253
19 620 0.75% 620 0.84% 22396 0.82% 55 0.78% node4.hidehost.net
20 495 0.60% 495 0.67% 5527 0.20% 1 0.01% dsdf-4db53873.pool.mediaways.net
21 464 0.56% 0 0.00% 127 0.00% 66 0.93% spider-95-108-246-252.yandex.com
22 330 0.40% 150 0.20% 1846 0.07% 2 0.03% c-50-171-87-113.hsd1.tx.comcast.net
23 321 0.39% 298 0.40% 2505 0.09% 7 0.10% 66-232-104-119.static.hvvc.us
24 309 0.37% 0 0.00% 83 0.00% 15 0.21% 95.215.0.27
25 300 0.36% 300 0.41% 11090 0.41% 74 1.05% 194.44.106.138
26 280 0.34% 280 0.38% 590 0.02% 1 0.01% 77.123.28.226
27 254 0.31% 144 0.20% 15141 0.56% 3 0.04% ec2-54-72-225-59.eu-west-1.compute.amazonaws.com
28 243 0.29% 0 0.00% 66 0.00% 75 1.06% hosted-by.leaseweb.com
29 240 0.29% 0 0.00% 53 0.00% 8 0.11% ns307835.ovh.net
30 200 0.24% 0 0.00% 48 0.00% 4 0.06% 109.169.29.30

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3083 3.72% 3083 4.18% 465032 17.09% 3 0.04% 31.184.236.8
2 12261 14.81% 12261 16.64% 346045 12.72% 20 0.28% 139.46-150-103.bras2.donapex.net
3 11457 13.83% 11457 15.55% 334947 12.31% 50 0.71% 31.184.238.95
4 9056 10.94% 9056 12.29% 326844 12.01% 643 9.11% 6.160.224.159.triolan.net
5 7696 9.29% 7696 10.44% 277571 10.20% 780 11.05% dedic339.hidehost.net
6 3946 4.76% 3946 5.36% 147169 5.41% 274 3.88% 193.19.134.170
7 3856 4.66% 3856 5.23% 139458 5.13% 111 1.57% 46.109.254.23
8 719 0.87% 719 0.98% 104472 3.84% 27 0.38% 217.12.207.197
9 2576 3.11% 2576 3.50% 92909 3.41% 226 3.20% 110.231.57.37.triolan.net
10 1671 2.02% 1671 2.27% 61723 2.27% 111 1.57% ppp-46-33-247-139.wildpark.net

Top 100 of 7285 Total Referrers
# Hits Referrer
1 6728 8.12% http://kamagra-deutschland.eventpages.org
2 5524 6.67% http://www.be-orlando.com/xrumer/index.php
3 844 1.02% http://tizanidinehcl4mg.com/
4 607 0.73% http://android-igru.com/
5 496 0.60% http://tretinoincream025.org/
6 476 0.57% http://clarithromycin500mg.com/
7 444 0.54% http://goldenggames.com
8 416 0.50% http://combivent-inhaler.com/
9 376 0.45% http://duloxetinehcl.weebly.com/
10 339 0.41% http://startufa.ru/promo/
11 333 0.40% http://zigzog.ru
12 325 0.39% http://rezeptiblud.ru
13 311 0.38% osb.se11.ru
14 292 0.35% http://tramadolhcl50mgtablet.weebly.com/
15 290 0.35% http://www.firstcolonyroofing.com/five-reasons-to-choose-first-colony-roofing-siding-and-remodeling/
16 278 0.34% http://refudiatethissarah.info
17 200 0.24% http://buy-valacyclovir-500mg-online.snack.ws
18 195 0.24% http://ftarto.webs.com/
19 195 0.24% http://fungalinfection.webnode.com/
20 195 0.24% http://fungalinfection.widezone.net/
21 195 0.24% http://nickoprest.soup.io/
22 195 0.24% http://treatvishes.ucoz.com/
23 190 0.23% http://alowfungal.bravesites.com/
24 190 0.23% http://scab.jigsy.com
25 190 0.23% http://termninetreat.thepro.dj/
26 190 0.23% http://trrrrr24.webs.com/
27 185 0.22% http://buy-super-avana-100mg-online.soup.io
28 175 0.21% http://amoxicillin-500mg-order-cheap.snack.ws
29 175 0.21% http://medicaltour.co.il
30 165 0.20% http://order-wellbutrin-sr-online.soup.io
31 155 0.19% http://ibuprofen-600mg-buy-online.snack.ws
32 155 0.19% http://order-thyroxine-50mg-safely.snack.ws
33 155 0.19% http://spironolactone-100mg-buy.snack.ws
34 152 0.18% http://topiramate-50mg.com/
35 150 0.18% http://buy-furosemide-40mg-online.snack.ws
36 150 0.18% http://metformin-500mg-buy-safely.snack.ws
37 145 0.18% http://buy-albendazole-online.tumblr.com
38 145 0.18% http://buy-warfarin-2mg-no-prescription.snack.ws
39 136 0.16% http://flovent-hfa.com/
40 135 0.16% http://order-enalapril-online.soup.io
41 130 0.16% http://atomoxetine-10mg-order-no-rx.snack.ws
42 128 0.15% http://advair.isourchurch.com/
43 125 0.15% http://dapoxetine-30mg-order-cheap.snack.ws
44 125 0.15% http://order-propranolol-10mg.snack.ws
45 120 0.14% http://colddl.in
46 115 0.14% http://order-ivermectin-3mg-online.snack.ws
47 112 0.14% http://ondansetron-online.soup.io/
48 108 0.13% http://ventolin.makesnoise.com/
49 104 0.13% http://albuterol.snappages.com/
50 100 0.12% http://buy-propranolol-cheap.tumblr.com
51 100 0.12% http://buysilvitraonlinewithoutprescription.soup.io
52 99 0.12% https://de-de.facebook.com/schluesseldienst.muenchen.24
53 99 0.12% https://de-de.facebook.com/schluesseldienst.stuttgart.24
54 99 0.12% https://www.facebook.com/schluesseldienst.bochum
55 99 0.12% https://www.facebook.com/schluesseldienst.duisburg
56 99 0.12% https://www.facebook.com/schluesseldienst.koeln.24
57 96 0.12% http://advair-diskus.eventpages.org/
58 94 0.11% http://order-amoxicillin.tumblr.com
59 94 0.11% http://order-naltrexone-50mg-cheap.snack.ws
60 92 0.11% http://advair-inhaler.pen.io/
61 92 0.11% http://albuterol-otc.hexat.com/ventolin
62 92 0.11% http://galeon.com/retin-a/ca1.htm
63 92 0.11% http://generic-retin-a.isinthehouse.com/
64 92 0.11% http://isotretinoin-online.snack.ws/
65 92 0.11% http://ventolininhaler.snappages.com/
66 90 0.11% www.ebookac.com
67 88 0.11% http://blogigo.com/advair_diskus_canada
68 88 0.11% http://zovirax.snack.ws/
69 88 0.11% www.ebookab.com
70 88 0.11% www.myepubs.com
71 87 0.11% www.webepub.com
72 85 0.10% www.allepub.com
73 84 0.10% http://latisse.pen.io/
74 84 0.10% http://permethrin5.pen.io/
75 82 0.10% www.bestepub.com
76 81 0.10% www.hotepub.com
77 80 0.10% http://buy-paracetamol-cheap.snack.ws
78 80 0.10% http://orlistat.snack.ws/
79 80 0.10% http://www.blogigo.de/zofran
80 76 0.09% http://advair-diskus.thenerd.me/
81 76 0.09% http://advair.productzone.net/
82 76 0.09% http://blogigo.com/lotemax
83 75 0.09% http://buy-cefdinir-300mg-online.tumblr.com
84 75 0.09% http://buy-chlorzoxazone-500mg-online.snack.ws
85 75 0.09% http://buy-tamsulosin.snack.ws
86 75 0.09% http://zofran.galeon.com/ondansetron.html
87 74 0.09% http://buy-clomiphene-100mg-safely.soup.io
88 74 0.09% www.happytreeflash.com
89 72 0.09% http://xenical.snack.ws/
90 72 0.09% www.edu-doc.com
91 72 0.09% www.homefreebooks.com
92 71 0.09% www.all-e-book.com
93 71 0.09% www.ebookissue.com
94 71 0.09% www.electricity-tool.com
95 71 0.09% www.ppt2txt.com
96 71 0.09% www.pptuu.com
97 71 0.09% www.regpdf.com
98 70 0.08% http://buy-amiloride-online.tumblr.com
99 70 0.08% http://buy-bromocriptine-online.snack.ws
100 70 0.08% www.free-book-shop.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% man on dock
2 1 25.00% webcams.nl asian mirasol
3 1 25.00% webcams.nl sexy mirasol
4 1 25.00% webcams.nl sweet mirasol

Top 15 of 753 Total User Agents
# Hits User Agent
1 1747 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1054 1.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 928 1.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
4 914 1.10% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
5 910 1.10% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 909 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
7 902 1.09% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
8 899 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
9 898 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59
10 896 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
11 894 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
12 892 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
13 891 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 891 1.08% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.16
15 889 1.07% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0

Usage by Country for April 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 39942 48.23% 38595 52.38% 1295207 47.60% Network
2 33501 40.45% 30490 41.38% 1284564 47.21% Unresolved/Unknown
3 4583 5.53% 678 0.92% 47539 1.75% US Commercial
4 2147 2.59% 2142 2.91% 35381 1.30% Russian Federation
5 679 0.82% 567 0.77% 16470 0.61% Ukraine
6 528 0.64% 467 0.63% 6558 0.24% United States
7 411 0.50% 162 0.22% 377 0.01% Germany
8 209 0.25% 208 0.28% 7514 0.28% Austria
9 180 0.22% 168 0.23% 16404 0.60% Netherlands
10 133 0.16% 0 0.00% 35 0.00% Non-Profit Organization
11 79 0.10% 0 0.00% 17 0.00% France
12 79 0.10% 0 0.00% 17 0.00% Indonesia
13 63 0.08% 62 0.08% 3383 0.12% Poland
14 58 0.07% 18 0.02% 372 0.01% Japan
15 32 0.04% 12 0.02% 902 0.03% China
16 30 0.04% 30 0.04% 1311 0.05% Lithuania
17 30 0.04% 16 0.02% 1950 0.07% Turkey
18 20 0.02% 20 0.03% 722 0.03% Canada
19 14 0.02% 4 0.01% 166 0.01% Thailand
20 12 0.01% 12 0.02% 433 0.02% Greece
21 10 0.01% 0 0.00% 3 0.00% Finland
22 10 0.01% 8 0.01% 91 0.00% Seychelles
23 10 0.01% 2 0.00% 295 0.01% United Kingdom
24 9 0.01% 9 0.01% 309 0.01% Italy
25 9 0.01% 0 0.00% 2 0.00% Viet Nam
26 5 0.01% 5 0.01% 361 0.01% Brazil
27 5 0.01% 0 0.00% 1 0.00% Czech Republic
28 5 0.01% 0 0.00% 1 0.00% Cambodia
29 3 0.00% 3 0.00% 88 0.00% Colombia
30 2 0.00% 0 0.00% 1 0.00% US Educational


Generated by Webalizer Version 2.01