Usage Statistics for www.mirasol.co.uk

Summary Period: September 2014
Generated 01-Oct-2014 04:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 128984
Total Files 107859
Total Pages 127134
Total Visits 9674
Total KBytes 4127684
Total Unique Sites 2040
Total Unique URLs 257
Total Unique Referrers 8514
Total Unique User Agents 599
. Avg Max
Hits per Hour 179 931
Hits per Day 4299 10201
Files per Day 3595 4946
Pages per Day 4237 10119
Visits per Day 322 601
KBytes per Day 137589 167363
Hits by Response Code
Undefined response code 7757
Code 200 - OK 107859
Code 206 - Partial Content 13016
Code 304 - Not Modified 56
Code 401 - Unauthorized 1
Code 404 - Not Found 137
Code 405 - Method Not Allowed 155
Code 406 - Not Acceptable 2
Code 502 - Bad Gateway 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 8116 6.29% 2996 2.78% 8062 6.34% 399 4.12% 163 7.99% 127392 3.09%
2 10201 7.91% 3216 2.98% 10119 7.96% 496 5.13% 190 9.31% 127540 3.09%
3 5122 3.97% 3486 3.23% 5074 3.99% 601 6.21% 218 10.69% 140480 3.40%
4 3761 2.92% 3512 3.26% 3711 2.92% 566 5.85% 231 11.32% 134207 3.25%
5 3858 2.99% 3647 3.38% 3822 3.01% 535 5.53% 241 11.81% 134049 3.25%
6 3556 2.76% 3399 3.15% 3526 2.77% 397 4.10% 218 10.69% 133289 3.23%
7 3413 2.65% 3145 2.92% 3366 2.65% 365 3.77% 178 8.73% 125872 3.05%
8 3749 2.91% 3570 3.31% 3700 2.91% 357 3.69% 199 9.75% 131402 3.18%
9 3505 2.72% 3264 3.03% 3452 2.72% 289 2.99% 154 7.55% 132433 3.21%
10 4062 3.15% 3616 3.35% 4017 3.16% 470 4.86% 235 11.52% 135872 3.29%
11 3900 3.02% 3617 3.35% 3825 3.01% 397 4.10% 230 11.27% 135347 3.28%
12 3633 2.82% 3418 3.17% 3560 2.80% 333 3.44% 206 10.10% 122570 2.97%
13 3831 2.97% 3505 3.25% 3713 2.92% 251 2.59% 156 7.65% 127664 3.09%
14 3354 2.60% 3052 2.83% 3265 2.57% 181 1.87% 113 5.54% 111278 2.70%
15 3220 2.50% 3039 2.82% 3164 2.49% 210 2.17% 123 6.03% 120331 2.92%
16 3636 2.82% 3395 3.15% 3582 2.82% 202 2.09% 122 5.98% 135421 3.28%
17 4247 3.29% 4037 3.74% 4188 3.29% 263 2.72% 129 6.32% 161038 3.90%
18 3824 2.96% 3499 3.24% 3736 2.94% 234 2.42% 136 6.67% 139638 3.38%
19 4273 3.31% 4086 3.79% 4216 3.32% 201 2.08% 105 5.15% 142346 3.45%
20 4059 3.15% 3926 3.64% 4016 3.16% 218 2.25% 87 4.26% 141887 3.44%
21 4834 3.75% 4519 4.19% 4782 3.76% 247 2.55% 93 4.56% 160037 3.88%
22 5339 4.14% 4946 4.59% 5283 4.16% 243 2.51% 98 4.80% 167363 4.05%
23 4229 3.28% 3997 3.71% 4171 3.28% 249 2.57% 96 4.71% 152238 3.69%
24 3832 2.97% 3536 3.28% 3776 2.97% 248 2.56% 124 6.08% 122468 2.97%
25 4215 3.27% 3942 3.65% 4128 3.25% 277 2.86% 151 7.40% 144522 3.50%
26 4063 3.15% 3742 3.47% 3970 3.12% 221 2.28% 126 6.18% 147533 3.57%
27 4275 3.31% 3958 3.67% 4181 3.29% 307 3.17% 183 8.97% 164526 3.99%
28 4004 3.10% 3700 3.43% 3959 3.11% 350 3.62% 192 9.41% 146329 3.55%
29 3337 2.59% 2920 2.71% 3274 2.58% 335 3.46% 205 10.05% 123646 3.00%
30 3536 2.74% 3174 2.94% 3496 2.75% 454 4.69% 219 10.74% 138966 3.37%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5151 3.99% 147 4414 4.09% 168 5067 3.99% 5476 164285 3.98%
1 183 5505 4.27% 155 4678 4.34% 181 5433 4.27% 6037 181102 4.39%
2 184 5549 4.30% 147 4425 4.10% 182 5487 4.32% 5713 171396 4.15%
3 177 5337 4.14% 143 4307 3.99% 176 5296 4.17% 5507 165202 4.00%
4 164 4938 3.83% 141 4257 3.95% 162 4884 3.84% 5448 163455 3.96%
5 175 5270 4.09% 146 4393 4.07% 171 5156 4.06% 5990 179699 4.35%
6 169 5087 3.94% 143 4305 3.99% 167 5011 3.94% 5586 167565 4.06%
7 173 5218 4.05% 145 4361 4.04% 170 5119 4.03% 5569 167065 4.05%
8 172 5172 4.01% 145 4367 4.05% 169 5085 4.00% 5656 169682 4.11%
9 164 4942 3.83% 150 4501 4.17% 162 4860 3.82% 5719 171583 4.16%
10 183 5503 4.27% 150 4504 4.18% 180 5416 4.26% 5795 173855 4.21%
11 183 5492 4.26% 152 4577 4.24% 180 5422 4.26% 5966 178971 4.34%
12 165 4977 3.86% 154 4640 4.30% 163 4900 3.85% 5869 176062 4.27%
13 178 5353 4.15% 148 4449 4.12% 176 5288 4.16% 5626 168783 4.09%
14 190 5707 4.42% 148 4463 4.14% 187 5630 4.43% 5599 167975 4.07%
15 194 5834 4.52% 154 4632 4.29% 191 5740 4.51% 5839 175167 4.24%
16 191 5743 4.45% 154 4635 4.30% 189 5690 4.48% 5802 174057 4.22%
17 200 6010 4.66% 150 4511 4.18% 197 5925 4.66% 5630 168901 4.09%
18 187 5630 4.36% 157 4730 4.39% 184 5525 4.35% 5845 175336 4.25%
19 174 5228 4.05% 150 4506 4.18% 172 5160 4.06% 5669 170063 4.12%
20 175 5261 4.08% 152 4569 4.24% 172 5166 4.06% 5776 173270 4.20%
21 177 5314 4.12% 149 4478 4.15% 175 5251 4.13% 5781 173441 4.20%
22 185 5552 4.30% 151 4531 4.20% 182 5470 4.30% 5798 173944 4.21%
23 173 5211 4.04% 154 4626 4.29% 171 5153 4.05% 5894 176825 4.28%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 26759 20.75% 974458 23.61% /usage/usage_201408.html
2 24274 18.82% 854318 20.70% /usage/usage_201409.html
3 14012 10.86% 414194 10.03% /usage/usage_201404.html
4 12882 9.99% 479010 11.60% /usage/usage_201406.html
5 6346 4.92% 235568 5.71% /usage/usage_201012.html
6 4203 3.26% 593479 14.38% /usage/usage_201110.html
7 4120 3.19% 26552 0.64% /
8 3591 2.78% 166455 4.03% /usage/usage_201407.html
9 2680 2.08% 96377 2.33% /USAge/usage_201402.html
10 1733 1.34% 4289 0.10% /usage/
11 1278 0.99% 44390 1.08% /usage/usage_201310.html
12 340 0.26% 15259 0.37% /usage/usage_201304.html
13 300 0.23% 9755 0.24% /usage/usage_200511.html
14 299 0.23% 9428 0.23% /usage/usage_201112.html
15 299 0.23% 9447 0.23% /usage/usage_201203.html
16 298 0.23% 9473 0.23% /usage/usage_200506.html
17 298 0.23% 9518 0.23% /usage/usage_200510.html
18 298 0.23% 9075 0.22% /usage/usage_201107.html
19 298 0.23% 9021 0.22% /usage/usage_201302.html
20 297 0.23% 9545 0.23% /usage/usage_200509.html
21 296 0.23% 8913 0.22% /usage/usage_201205.html
22 296 0.23% 8861 0.21% /usage/usage_201206.html
23 296 0.23% 8774 0.21% /usage/usage_201301.html
24 258 0.20% 9583 0.23% /usage/usage_201212.html
25 254 0.20% 9440 0.23% /usage/usage_201312.html
26 254 0.20% 9365 0.23% /usage/usage_201401.html
27 227 0.18% 271 0.01% /connected+Services.htm
28 180 0.14% 26047 0.63% /USAge/usage_201407.html
29 123 0.10% 7217 0.17% /links.htm
30 90 0.07% 766 0.02% /contact.htm

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 26759 20.75% 974458 23.61% /usage/usage_201408.html
2 24274 18.82% 854318 20.70% /usage/usage_201409.html
3 4203 3.26% 593479 14.38% /usage/usage_201110.html
4 12882 9.99% 479010 11.60% /usage/usage_201406.html
5 14012 10.86% 414194 10.03% /usage/usage_201404.html
6 6346 4.92% 235568 5.71% /usage/usage_201012.html
7 3591 2.78% 166455 4.03% /usage/usage_201407.html
8 2680 2.08% 96377 2.33% /USAge/usage_201402.html
9 1278 0.99% 44390 1.08% /usage/usage_201310.html
10 4120 3.19% 26552 0.64% /

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 3591 2.78% 2932 34.49% /usage/usage_201407.html
2 4120 3.19% 1787 21.02% /
3 24274 18.82% 1129 13.28% /usage/usage_201409.html
4 14012 10.86% 323 3.80% /usage/usage_201404.html
5 2680 2.08% 219 2.58% /USAge/usage_201402.html
6 180 0.14% 185 2.18% /USAge/usage_201407.html
7 1278 0.99% 177 2.08% /usage/usage_201310.html
8 26759 20.75% 164 1.93% /usage/usage_201408.html
9 6346 4.92% 157 1.85% /usage/usage_201012.html
10 123 0.10% 152 1.79% /links.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 3591 2.78% 3103 36.77% /usage/usage_201407.html
2 4120 3.19% 1743 20.65% /
3 24274 18.82% 1121 13.28% /usage/usage_201409.html
4 14012 10.86% 322 3.82% /usage/usage_201404.html
5 2680 2.08% 217 2.57% /USAge/usage_201402.html
6 1278 0.99% 182 2.16% /usage/usage_201310.html
7 26759 20.75% 158 1.87% /usage/usage_201408.html
8 6346 4.92% 156 1.85% /usage/usage_201012.html
9 1733 1.34% 142 1.68% /usage/
10 90 0.07% 98 1.16% /contact.htm

Top 30 of 2040 Total Sites
# Hits Files KBytes Visits Hostname
1 19581 15.18% 19581 18.15% 687947 16.67% 6 0.06% 6.160.224.159.triolan.net
2 14009 10.86% 14009 12.99% 413752 10.02% 314 3.25% 31.184.238.152
3 13960 10.82% 13960 12.94% 509880 12.35% 23 0.24% 88.216.151.178.triolan.net
4 13020 10.09% 1 0.00% 4843 0.12% 23 0.24% 80.245.86.19.danisnet.md
5 10772 8.35% 10772 9.99% 400018 9.69% 23 0.24% 46.109.170.157
6 7464 5.79% 7464 6.92% 274221 6.64% 21 0.22% 53.216.151.178.triolan.net
7 6345 4.92% 6345 5.88% 235419 5.70% 151 1.56% ppp-46-33-247-139.wildpark.net
8 5105 3.96% 5105 4.73% 181924 4.41% 63 0.65% 178-137-93-107-lvv.broadband.kyivstar.net
9 3907 3.03% 3907 3.62% 584422 14.16% 8 0.08% 31.184.236.8
10 3834 2.97% 3834 3.55% 114693 2.78% 59 0.61% broadband-46-188-16-119.2com.net
11 2112 1.64% 2112 1.96% 78397 1.90% 1 0.01% 81.198.9.45
12 1815 1.41% 1815 1.68% 29699 0.72% 84 0.87% 180.220-pool.nikopol.net
13 1682 1.30% 1682 1.56% 18088 0.44% 656 6.78% 162.212.33.31
14 1024 0.79% 1024 0.95% 28633 0.69% 14 0.14% vpnf5-nat-217-226.vnet.dn.ua
15 898 0.70% 898 0.83% 32366 0.78% 61 0.63% 37-115-185-62-broadband.kyivstar.net
16 857 0.66% 857 0.79% 16747 0.41% 24 0.25% client.fttb.2day.kz
17 831 0.64% 831 0.77% 37665 0.91% 19 0.20% 37-115-189-183-broadband.kyivstar.net
18 801 0.62% 0 0.00% 213 0.01% 217 2.24% spider-95-108-246-252.yandex.com
19 637 0.49% 636 0.59% 2390 0.06% 103 1.06% sol-fttb.240.116.118.46.sovam.net.ua
20 556 0.43% 0 0.00% 124 0.00% 21 0.22% 62-210-122-209.rev.poneytelecom.eu
21 423 0.33% 423 0.39% 0 0.00% 141 1.46% 188.123.248.103
22 422 0.33% 422 0.39% 15682 0.38% 106 1.10% 46.246.70.24
23 406 0.31% 406 0.38% 1511 0.04% 11 0.11% 109.106.137.200
24 401 0.31% 395 0.37% 869 0.02% 18 0.19% 31.128.84.33
25 348 0.27% 348 0.32% 1197 0.03% 56 0.58% 109.120.153.183
26 336 0.26% 336 0.31% 11552 0.28% 42 0.43% 82.102.24.33
27 330 0.26% 150 0.14% 1842 0.04% 2 0.02% cpc16-brmb7-2-0-cust248.1-3.cable.virginm.net
28 324 0.25% 324 0.30% 11704 0.28% 16 0.17% 178-137-89-129-lvv.broadband.kyivstar.net
29 320 0.25% 320 0.30% 11559 0.28% 11 0.11% 37-115-188-90-broadband.kyivstar.net
30 302 0.23% 302 0.28% 11147 0.27% 82 0.85% 46.161.41.144

Top 10 of 2040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19581 15.18% 19581 18.15% 687947 16.67% 6 0.06% 6.160.224.159.triolan.net
2 3907 3.03% 3907 3.62% 584422 14.16% 8 0.08% 31.184.236.8
3 13960 10.82% 13960 12.94% 509880 12.35% 23 0.24% 88.216.151.178.triolan.net
4 14009 10.86% 14009 12.99% 413752 10.02% 314 3.25% 31.184.238.152
5 10772 8.35% 10772 9.99% 400018 9.69% 23 0.24% 46.109.170.157
6 7464 5.79% 7464 6.92% 274221 6.64% 21 0.22% 53.216.151.178.triolan.net
7 6345 4.92% 6345 5.88% 235419 5.70% 151 1.56% ppp-46-33-247-139.wildpark.net
8 5105 3.96% 5105 4.73% 181924 4.41% 63 0.65% 178-137-93-107-lvv.broadband.kyivstar.net
9 3834 2.97% 3834 3.55% 114693 2.78% 59 0.61% broadband-46-188-16-119.2com.net
10 2112 1.64% 2112 1.96% 78397 1.90% 1 0.01% 81.198.9.45

Top 100 of 8514 Total Referrers
# Hits Referrer
1 1965 1.52% http://www.yelp.com/biz/western-sky-loans-wilmington
2 1273 0.99% http://www.western-sky-loans.com/
3 1123 0.87% http://tizanidine-4mg.com/
4 908 0.70% http://onlinesumatriptanbuy.com
5 736 0.57% http://onlinecialisbuy365.com
6 692 0.54% http://mprtver.ru/
7 676 0.52% http://onlinebuyflagyl.com
8 588 0.46% http://acomplia365.ga/
9 576 0.45% http://paydayloansmemphistn.tk/
10 564 0.44% http://www.buylevitraonline-mg.com/
11 528 0.41% http://buyeddrugs.tk
12 516 0.40% http://buy-onlineaccutane.com/
13 508 0.39% http://onlinepaydayloans365.tk
14 494 0.38% http://ordercelebrex100mgfastshipping.soup.io
15 490 0.38% http://buy-dapoxetine-60mg-safely.snack.ws
16 489 0.38% http://order-clarithromycin-online.soup.io
17 488 0.38% http://erectiledysfunctionmedication.ga/
18 485 0.38% http://orderduphaston10mgonlineusa.soup.io
19 484 0.38% http://buybaclofenitaly.tumblr.com
20 480 0.37% http://order-naltrexone-50mg-cheap.snack.ws
21 475 0.37% http://doxycycline-100mg-order-online.snack.ws
22 468 0.36% http://buypaxil.tk
23 465 0.36% http://orderstendradk.soup.io
24 465 0.36% http://tamoxifen-20mg-buy.snack.ws
25 464 0.36% http://buypropeciaonline365.com
26 462 0.36% http://ordertrazodoneonlineunitedstates.soup.io
27 460 0.36% http://domperidone-order.snack.ws
28 459 0.36% http://mebendazole-100mg-buy-online.snack.ws
29 459 0.36% http://order-sustiva-600mg-online.soup.io
30 458 0.36% http://ordervigora100mgonlinesafely.soup.io
31 456 0.35% http://accutaneusbuy.com
32 456 0.35% http://onlinecialisbuy365.com/
33 452 0.35% http://onlinefurosemidebuy.com/
34 445 0.35% http://buyglucophagexronline.soup.io
35 444 0.34% http://buypaxil.tk/
36 444 0.34% http://erectiledysfunctionpills365.com
37 441 0.34% http://order-tacrolimus-online.soup.io
38 440 0.34% http://atripla.tk
39 440 0.34% http://buy-fosamax-10mg-safely.soup.io
40 440 0.34% http://buyprednisoneonline365.com/
41 439 0.34% http://buystromectol3mg.soup.io
42 435 0.34% http://buyavanafil100mgonlinewithoutscript.soup.io
43 428 0.33% http://directpaydayloansonline.tk
44 424 0.33% http://acheter-levitra.tk
45 424 0.33% http://orderalbenza400mgfastshipping.soup.io
46 424 0.33% http://paydayloansfresno.tk/
47 420 0.33% http://amoxicillin-500mg-order-cheap.snack.ws
48 420 0.33% http://onlinevaltrexbuy.tk
49 420 0.33% http://www.onlinediflucanbuy.com
50 411 0.32% http://buy-clomiphene-100mg-safely.soup.io
51 411 0.32% http://order-domperidone-10mg.tumblr.com
52 409 0.32% http://buyalbuterolonline.soup.io
53 409 0.32% http://order-propranolol-10mg.snack.ws
54 409 0.32% http://orderazithromycinonlinegreece.soup.io
55 408 0.32% http://buy-amitriptyline.snack.ws
56 400 0.31% http://diclofenac-buy-online.snack.ws
57 400 0.31% http://stendra-10mg-buy.portfolik.com
58 399 0.31% http://orderdomperidone10mgonlinees.soup.io
59 390 0.30% http://buyelavil10mglowprice.soup.io
60 389 0.30% http://selegiline-5mg-buy-online.tumblr.com
61 380 0.29% http://badcreditpaydayloans.in/
62 380 0.29% http://losartan100mg.tk
63 376 0.29% http://onlinetopamaxbuy.com
64 364 0.28% http://paydayloansindianapolis.tk
65 352 0.27% http://zelenyj-koffe.ru/
66 350 0.27% http://can-you-buy-stendra-online.creativist.me
67 349 0.27% http://order-safely-stendra-50mg.eventpages.org
68 348 0.27% http://buyaccutaneonline365.ga
69 340 0.26% http://acomplia365.ga
70 340 0.26% http://paydayloansinmd.ml/
71 336 0.26% http://yagody-g0dji.ru/
72 328 0.25% http://buyprednisoneonline365.com
73 304 0.24% http://buy-valtrex-online.ga/
74 300 0.23% http://onlineclomidbuy.com
75 299 0.23% http://how-to-buy-stendra-on-line.ismyreal.name
76 290 0.22% http://www.whatsupsmartmedia.com/blog/
77 288 0.22% http://buypropeciaonline365.com/
78 285 0.22% http://tramadolonline.tripod.com
79 284 0.22% http://paydayloansdallas.ga/
80 280 0.22% http://edpillspharmacy.tk
81 276 0.21% http://buy-valacyclovir-online.ga/
82 264 0.20% http://bonux.nextview.ru/
83 264 0.20% http://www.buylevitraonline-mg.com
84 264 0.20% http://xvideome.com/
85 258 0.20% http://tedy.su/
86 256 0.20% http://paydayloansokc.ga/
87 250 0.19% http://buy-online-stendra-50mg.portfolik.com
88 250 0.19% http://buy-stendra-100mg.stylelists.net
89 250 0.19% http://buy-stendra-10mg-generic.isteaching.com
90 250 0.19% http://buying-cheap-stendra-pill.eventpages.org
91 250 0.19% http://cheap-stendra-to-buy.makesit.net
92 250 0.19% http://metformin-500mg-buy-safely.snack.ws
93 250 0.19% http://order-generic-stendra-10mg.portfolik.com
94 250 0.19% http://order-stendra-20mg-cheap.snack.ws
95 250 0.19% http://order-stendra-50mg-online.eventpages.org
96 250 0.19% http://order-stendra-generic.ismyreal.name
97 249 0.19% http://order-generic-stendra-20mg.snack.ws
98 249 0.19% http://order-generic-stendra.creativist.me
99 249 0.19% http://order-online-stendra-5mg.portfolik.com
100 248 0.19% http://anabolika365.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% mail mmarisol.com.br
2 1 33.33% project management maturity model

Top 15 of 599 Total User Agents
# Hits User Agent
1 13021 10.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1451 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 1448 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
4 1439 1.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 1437 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
6 1435 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59
7 1434 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
8 1433 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
9 1430 1.11% Opera/9.80+(Windows+NT+6.1;+Win64;+x64)+Presto/2.12.388+Version/12.16
10 1429 1.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
11 1425 1.10% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
12 1424 1.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
13 1417 1.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
14 1416 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
15 1411 1.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36

Usage by Country for September 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 63000 48.84% 62117 57.59% 2187996 53.01% Network
2 41479 32.16% 39516 36.64% 1729699 41.90% Unresolved/Unknown
3 13053 10.12% 34 0.03% 6024 0.15% Moldova
4 5762 4.47% 897 0.83% 37462 0.91% US Commercial
5 2575 2.00% 2570 2.38% 65495 1.59% Ukraine
6 858 0.67% 858 0.80% 16894 0.41% Kazakhstan
7 691 0.54% 690 0.64% 25209 0.61% Russian Federation
8 263 0.20% 117 0.11% 12047 0.29% Germany
9 241 0.19% 169 0.16% 11384 0.28% China
10 159 0.12% 156 0.14% 4507 0.11% Indonesia
11 136 0.11% 136 0.13% 4878 0.12% Brazil
12 127 0.10% 127 0.12% 4847 0.12% Greece
13 96 0.07% 96 0.09% 3282 0.08% Hungary
14 82 0.06% 8 0.01% 739 0.02% Non-Profit Organization
15 63 0.05% 54 0.05% 1132 0.03% Chile
16 60 0.05% 60 0.06% 2122 0.05% Colombia
17 34 0.03% 32 0.03% 2325 0.06% Iran
18 32 0.02% 25 0.02% 473 0.01% France
19 30 0.02% 24 0.02% 375 0.01% Turkey
20 29 0.02% 23 0.02% 1393 0.03% Japan
21 24 0.02% 19 0.02% 1060 0.03% Italy
22 21 0.02% 8 0.01% 252 0.01% United Kingdom
23 18 0.01% 18 0.02% 1336 0.03% Pakistan
24 14 0.01% 12 0.01% 658 0.02% Czech Republic
25 12 0.01% 12 0.01% 433 0.01% Luxembourg
26 11 0.01% 1 0.00% 83 0.00% Finland
27 11 0.01% 4 0.00% 593 0.01% Netherlands
28 11 0.01% 11 0.01% 709 0.02% Sweden
29 9 0.01% 7 0.01% 1044 0.03% Poland
30 9 0.01% 7 0.01% 80 0.00% Seychelles


Generated by Webalizer Version 2.01