Usage Statistics for www.mirasol.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 02:47 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 113830
Total Files 101599
Total Pages 111383
Total Visits 9313
Total KBytes 3452063
Total Unique Sites 1982
Total Unique URLs 350
Total Unique Referrers 9133
Total Unique User Agents 624
. Avg Max
Hits per Hour 152 567
Hits per Day 3671 5792
Files per Day 3277 5168
Pages per Day 3593 5724
Visits per Day 300 770
KBytes per Day 111357 161600
Hits by Response Code
Undefined response code 11295
Code 200 - OK 101599
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 34
Code 401 - Unauthorized 2
Code 404 - Not Found 831
Code 405 - Method Not Allowed 51
Code 500 - Internal Server Error 9
Code 502 - Bad Gateway 3

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2775 2.44% 2494 2.45% 2721 2.44% 315 3.38% 112 5.65% 74498 2.16%
2 1952 1.71% 1617 1.59% 1901 1.71% 322 3.46% 115 5.80% 58527 1.70%
3 2181 1.92% 1860 1.83% 2110 1.89% 257 2.76% 101 5.10% 69668 2.02%
4 3883 3.41% 3069 3.02% 3547 3.18% 300 3.22% 105 5.30% 121053 3.51%
5 5060 4.45% 4697 4.62% 5001 4.49% 318 3.41% 109 5.50% 161600 4.68%
6 4409 3.87% 3975 3.91% 4328 3.89% 310 3.33% 121 6.10% 132700 3.84%
7 4707 4.14% 3904 3.84% 4498 4.04% 335 3.60% 120 6.05% 136587 3.96%
8 5092 4.47% 4608 4.54% 4966 4.46% 286 3.07% 124 6.26% 153088 4.43%
9 5512 4.84% 4711 4.64% 5206 4.67% 310 3.33% 111 5.60% 153332 4.44%
10 4692 4.12% 4356 4.29% 4645 4.17% 318 3.41% 116 5.85% 151663 4.39%
11 5062 4.45% 4566 4.49% 5011 4.50% 275 2.95% 115 5.80% 156465 4.53%
12 4964 4.36% 4474 4.40% 4900 4.40% 325 3.49% 136 6.86% 159274 4.61%
13 3226 2.83% 2767 2.72% 3155 2.83% 282 3.03% 122 6.16% 99896 2.89%
14 3123 2.74% 2942 2.90% 3091 2.78% 249 2.67% 95 4.79% 97786 2.83%
15 4432 3.89% 3916 3.85% 4392 3.94% 312 3.35% 181 9.13% 121998 3.53%
16 5792 5.09% 5168 5.09% 5724 5.14% 770 8.27% 265 13.37% 145177 4.21%
17 5036 4.42% 4614 4.54% 4979 4.47% 281 3.02% 106 5.35% 150225 4.35%
18 4798 4.22% 4595 4.52% 4757 4.27% 205 2.20% 103 5.20% 148222 4.29%
19 3668 3.22% 3358 3.31% 3618 3.25% 266 2.86% 116 5.85% 111080 3.22%
20 2928 2.57% 2590 2.55% 2876 2.58% 274 2.94% 107 5.40% 84553 2.45%
21 2727 2.40% 2489 2.45% 2673 2.40% 248 2.66% 102 5.15% 96862 2.81%
22 2349 2.06% 1919 1.89% 2295 2.06% 259 2.78% 113 5.70% 72221 2.09%
23 2813 2.47% 2535 2.50% 2766 2.48% 260 2.79% 122 6.16% 96347 2.79%
24 2569 2.26% 2349 2.31% 2509 2.25% 210 2.25% 98 4.94% 86211 2.50%
25 2580 2.27% 2333 2.30% 2505 2.25% 233 2.50% 94 4.74% 80491 2.33%
26 3537 3.11% 3110 3.06% 3481 3.13% 263 2.82% 102 5.15% 96991 2.81%
27 3991 3.51% 3818 3.76% 3954 3.55% 251 2.70% 91 4.59% 102062 2.96%
28 2568 2.26% 2299 2.26% 2526 2.27% 269 2.89% 109 5.50% 86055 2.49%
29 2660 2.34% 2372 2.33% 2610 2.34% 412 4.42% 206 10.39% 89732 2.60%
30 2662 2.34% 2296 2.26% 2601 2.34% 502 5.39% 289 14.58% 87131 2.52%
31 2082 1.83% 1798 1.77% 2037 1.83% 289 3.10% 99 4.99% 70569 2.04%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5222 4.59% 143 4446 4.38% 164 5089 4.57% 5089 157756 4.57%
1 152 4714 4.14% 138 4304 4.24% 150 4663 4.19% 4649 144123 4.17%
2 158 4911 4.31% 143 4458 4.39% 156 4846 4.35% 4746 147112 4.26%
3 156 4865 4.27% 138 4304 4.24% 153 4772 4.28% 4700 145694 4.22%
4 161 5006 4.40% 141 4389 4.32% 158 4917 4.41% 4702 145754 4.22%
5 152 4738 4.16% 134 4171 4.11% 149 4620 4.15% 4602 142652 4.13%
6 148 4593 4.03% 136 4219 4.15% 145 4521 4.06% 4600 142596 4.13%
7 160 4984 4.38% 146 4542 4.47% 158 4903 4.40% 4673 144871 4.20%
8 140 4348 3.82% 126 3935 3.87% 137 4266 3.83% 4417 136938 3.97%
9 135 4191 3.68% 123 3826 3.77% 133 4135 3.71% 4291 133010 3.85%
10 141 4377 3.85% 125 3900 3.84% 138 4307 3.87% 4405 136564 3.96%
11 171 5305 4.66% 143 4445 4.38% 162 5048 4.53% 5146 159535 4.62%
12 152 4725 4.15% 124 3871 3.81% 142 4420 3.97% 4372 135541 3.93%
13 143 4435 3.90% 122 3794 3.73% 139 4339 3.90% 4338 134467 3.90%
14 143 4438 3.90% 132 4099 4.03% 140 4360 3.91% 4438 137570 3.99%
15 144 4472 3.93% 127 3943 3.88% 141 4383 3.94% 4438 137576 3.99%
16 150 4668 4.10% 133 4145 4.08% 146 4540 4.08% 4577 141881 4.11%
17 154 4789 4.21% 138 4294 4.23% 150 4668 4.19% 4680 145085 4.20%
18 160 4961 4.36% 145 4504 4.43% 158 4900 4.40% 4936 153010 4.43%
19 160 4983 4.38% 142 4417 4.35% 157 4881 4.38% 4720 146316 4.24%
20 152 4720 4.15% 143 4437 4.37% 150 4673 4.20% 4783 148267 4.30%
21 151 4697 4.13% 141 4401 4.33% 149 4633 4.16% 4693 145471 4.21%
22 159 4949 4.35% 142 4409 4.34% 156 4864 4.37% 4686 145281 4.21%
23 152 4739 4.16% 140 4346 4.28% 149 4635 4.16% 4677 144995 4.20%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 28623 25.15% 1026661 29.74% /USAge/usage_201402.html
2 15232 13.38% 440958 12.77% /usage/usage_201404.html
3 11454 10.06% 41728 1.21% /usage/
4 7744 6.80% 262075 7.59% /usage/usage_201401.html
5 7462 6.56% 274213 7.94% /usage/usage_201303.html
6 6603 5.80% 243152 7.04% /usage/usage_201312.html
7 6562 5.76% 241781 7.00% /usage/usage_201212.html
8 5941 5.22% 221502 6.42% /usage/usage_201012.html
9 4127 3.63% 30325 0.88% /
10 2189 1.92% 329190 9.54% /usage/usage_201110.html
11 1287 1.13% 47376 1.37% /usage/usage_201310.html
12 803 0.71% 24319 0.70% /usage/usage_201011.html
13 647 0.57% 93851 2.72% /usage/usage_201302.html
14 555 0.49% 18866 0.55% /usage/usage_201205.html
15 333 0.29% 1003 0.03% /USAge/usage_201405.html
16 207 0.18% 30371 0.88% /usage/usage_201304.html
17 128 0.11% 18887 0.55% /USAge/usage_201404.html
18 59 0.05% 8504 0.25% /USAge/usage_201403.html
19 48 0.04% 723 0.02% /connected+Services.htm
20 34 0.03% 2607 0.08% /glossary.htm
21 33 0.03% 4981 0.14% /usage/usage_200811.html
22 32 0.03% 4727 0.14% /usage/usage_201211.html
23 30 0.03% 1453 0.04% /_themes/mirasol-sumi-painting/mira1011.css
24 29 0.03% 3482 0.10% /usage/usage_200511.html
25 27 0.02% 1614 0.05% /USAge/usage_201311.html
26 27 0.02% 1946 0.06% /usage/usage_201112.html
27 26 0.02% 1535 0.04% /usage/usage_200510.html
28 21 0.02% 40 0.00% /_derived/
29 20 0.02% 119 0.00% /telephone
30 19 0.02% 2821 0.08% /usage/usage_200902.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 28623 25.15% 1026661 29.74% /USAge/usage_201402.html
2 15232 13.38% 440958 12.77% /usage/usage_201404.html
3 2189 1.92% 329190 9.54% /usage/usage_201110.html
4 7462 6.56% 274213 7.94% /usage/usage_201303.html
5 7744 6.80% 262075 7.59% /usage/usage_201401.html
6 6603 5.80% 243152 7.04% /usage/usage_201312.html
7 6562 5.76% 241781 7.00% /usage/usage_201212.html
8 5941 5.22% 221502 6.42% /usage/usage_201012.html
9 647 0.57% 93851 2.72% /usage/usage_201302.html
10 1287 1.13% 47376 1.37% /usage/usage_201310.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 28623 25.15% 2290 26.46% /USAge/usage_201402.html
2 4127 3.63% 2189 25.30% /
3 647 0.57% 635 7.34% /usage/usage_201302.html
4 5941 5.22% 420 4.85% /usage/usage_201012.html
5 11454 10.06% 356 4.11% /usage/
6 333 0.29% 335 3.87% /USAge/usage_201405.html
7 1287 1.13% 133 1.54% /usage/usage_201310.html
8 128 0.11% 127 1.47% /USAge/usage_201404.html
9 11 0.01% 120 1.39% /usage/usage_200601.html
10 7744 6.80% 97 1.12% /usage/usage_201401.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 28623 25.15% 2289 26.84% /USAge/usage_201402.html
2 4127 3.63% 2142 25.12% /
3 647 0.57% 631 7.40% /usage/usage_201302.html
4 5941 5.22% 420 4.93% /usage/usage_201012.html
5 333 0.29% 332 3.89% /USAge/usage_201405.html
6 11454 10.06% 291 3.41% /usage/
7 1287 1.13% 140 1.64% /usage/usage_201310.html
8 128 0.11% 128 1.50% /USAge/usage_201404.html
9 6 0.01% 104 1.22% /exmouth.htm
10 6603 5.80% 81 0.95% /usage/usage_201312.html

Top 30 of 1982 Total Sites
# Hits Files KBytes Visits Hostname
1 19705 17.31% 19705 19.39% 556240 16.11% 7 0.08% 139.46-150-103.bras2.donapex.net
2 15405 13.53% 15405 15.16% 454302 13.16% 6 0.06% 31.184.238.164
3 8897 7.82% 8897 8.76% 320389 9.28% 447 4.80% dedic339.hidehost.net
4 7300 6.41% 7300 7.19% 263106 7.62% 832 8.93% 6.160.224.159.triolan.net
5 6572 5.77% 6572 6.47% 185312 5.37% 151 1.62% vpnf5-nat-217-226.vnet.dn.ua
6 5792 5.09% 5792 5.70% 212640 6.16% 6 0.06% 81.198.0.57
7 4588 4.03% 4588 4.52% 165300 4.79% 269 2.89% dedic442.hidehost.net
8 3885 3.41% 3885 3.82% 140881 4.08% 204 2.19% 195-154-233-233.rev.poneytelecom.eu
9 3838 3.37% 3838 3.78% 57149 1.66% 198 2.13% 180.220-pool.nikopol.net
10 2958 2.60% 2958 2.91% 109852 3.18% 201 2.16% ppp-46-33-247-139.wildpark.net
11 2676 2.35% 2676 2.63% 99811 2.89% 132 1.42% 193.19.134.54
12 2179 1.91% 2179 2.14% 327681 9.49% 25 0.27% 31.184.236.8
13 1786 1.57% 1786 1.76% 19326 0.56% 690 7.41% 162.212.33.31
14 1668 1.47% 1668 1.64% 61279 1.78% 45 0.48% 46.109.254.23
15 1476 1.30% 1476 1.45% 53318 1.54% 150 1.61% 110.231.57.37.triolan.net
16 731 0.64% 731 0.72% 21917 0.63% 2 0.02% broadband-188-255-14-31.nationalcablenetworks.ru
17 717 0.63% 717 0.71% 7556 0.22% 1 0.01% anon-35-39.vpn.ipredator.se
18 715 0.63% 715 0.70% 2627 0.08% 10 0.11% 109.106.137.167
19 599 0.53% 599 0.59% 21240 0.62% 102 1.10% node4.hidehost.net
20 548 0.48% 548 0.54% 5764 0.17% 1 0.01% anon-34-84.vpn.ipredator.se
21 495 0.43% 495 0.49% 5572 0.16% 1 0.01% dsdf-4db5a1bc.pool.mediaways.net
22 442 0.39% 0 0.00% 96 0.00% 15 0.16% ns416350.ip-37-187-144.eu
23 395 0.35% 0 0.00% 110 0.00% 134 1.44% spider-95-108-246-252.yandex.com
24 392 0.34% 0 0.00% 86 0.00% 15 0.16% ns236872.ovh.net
25 365 0.32% 365 0.36% 10548 0.31% 14 0.15% 37-115-184-56-broadband.kyivstar.net
26 363 0.32% 363 0.36% 3784 0.11% 1 0.01% anon-35-92.vpn.ipredator.se
27 349 0.31% 349 0.34% 0 0.00% 12 0.13% 91.250.15.69
28 321 0.28% 2 0.00% 596 0.02% 1 0.01% 183.60.244.44
29 316 0.28% 316 0.31% 11415 0.33% 60 0.64% dns.set.error
30 308 0.27% 308 0.30% 11126 0.32% 11 0.12% 176-8-88-108-lvv.broadband.kyivstar.net

Top 10 of 1982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19705 17.31% 19705 19.39% 556240 16.11% 7 0.08% 139.46-150-103.bras2.donapex.net
2 15405 13.53% 15405 15.16% 454302 13.16% 6 0.06% 31.184.238.164
3 2179 1.91% 2179 2.14% 327681 9.49% 25 0.27% 31.184.236.8
4 8897 7.82% 8897 8.76% 320389 9.28% 447 4.80% dedic339.hidehost.net
5 7300 6.41% 7300 7.19% 263106 7.62% 832 8.93% 6.160.224.159.triolan.net
6 5792 5.09% 5792 5.70% 212640 6.16% 6 0.06% 81.198.0.57
7 6572 5.77% 6572 6.47% 185312 5.37% 151 1.62% vpnf5-nat-217-226.vnet.dn.ua
8 4588 4.03% 4588 4.52% 165300 4.79% 269 2.89% dedic442.hidehost.net
9 3885 3.41% 3885 3.82% 140881 4.08% 204 2.19% 195-154-233-233.rev.poneytelecom.eu
10 2958 2.60% 2958 2.91% 109852 3.18% 201 2.16% ppp-46-33-247-139.wildpark.net

Top 100 of 9133 Total Referrers
# Hits Referrer
1 1128 0.99% http://tretinoincream-05.com/
2 1053 0.93% http://fluconazole-200mg.com/
3 813 0.71% http://tizanidinehcl4mg.com/
4 801 0.70% http://www.ukrat.ru
5 730 0.64% http://cheapestcigaretteshop.com
6 716 0.63% http://brands.besttabs4you.com
7 616 0.54% http://prostitutki-s-p-b.ru/
8 590 0.52% http://domperidone-10mg-order.tumblr.com
9 560 0.49% http://grifulvin-v-500-mg.webs.com
10 490 0.43% http://buybaclofenitaly.tumblr.com
11 440 0.39% http://symmetrel-100mg-order-online.snack.ws
12 435 0.38% http://ordercombivir300mgonlinelowprice.snack.ws
13 415 0.36% http://levothyroxine-buy-safely.soup.io
14 376 0.33% http://sertraline-100mg.com/
15 340 0.30% http://buy-sildalis-100mg-online.soup.io
16 330 0.29% http://buy-spironolactone.snack.ws
17 325 0.29% http://order-propranolol-10mg.snack.ws
18 320 0.28% http://buysilvitraonlinewithoutprescription.soup.io
19 320 0.28% http://www.baidu.com
20 315 0.28% http://tizanidine-2mg-buy-cheap.tumblr.com
21 310 0.27% http://buy-clomiphene-100mg-safely.soup.io
22 300 0.26% http://nitrofurantoin-buy-safely.snack.ws
23 296 0.26% http://storecigarette.org
24 295 0.26% http://buy-dapoxetine-90mg-online.snack.ws
25 295 0.26% http://buy-furosemide-40mg-online.snack.ws
26 295 0.26% http://buy-valacyclovir-500mg-online.snack.ws
27 290 0.25% http://mysoline-250mg-buy-no-prescription.snack.ws
28 285 0.25% http://buy-meloxicam-without-prescription.snack.ws
29 280 0.25% http://mebendazole-100mg-buy-online.snack.ws
30 270 0.24% http://metformin-500mg-buy-safely.snack.ws
31 270 0.24% http://trimethoprim-400mg-buy-cheap.snack.ws
32 265 0.23% http://doxycycline-100mg-order-online.snack.ws
33 260 0.23% http://ibuprofen-600mg-buy-online.snack.ws
34 251 0.22% http://buyinstagramfollowerscheaply.weebly.com
35 250 0.22% http://vardenafil-20mg-buy-online.snack.ws
36 245 0.22% http://buy-estradiol-2mg-online.snack.ws
37 245 0.22% http://order-naltrexone-50mg-cheap.snack.ws
38 240 0.21% http://buy-paracetamol-cheap.snack.ws
39 235 0.21% http://buy-salbutamol-8mg-safely.snack.ws
40 235 0.21% http://order-thyroxine-online.weebly.com
41 220 0.19% http://get-xenical.snack.ws/
42 215 0.19% http://ordermysolineonlinewithoutrx.snack.ws
43 215 0.19% http://tamoxifen-20mg-buy.snack.ws
44 210 0.18% http://ondansetron-4mg-buy-online.tumblr.com
45 208 0.18% http://buy-leptin-coffee.eventpages.org
46 200 0.18% http://prilosec.snappages.com/
47 195 0.17% http://metronidazole-400mg-order-cheap.snack.ws
48 192 0.17% http://leptin-coffee.eventpages.org
49 188 0.17% http://dutasteride.webgarden.com/
50 184 0.16% http://avodart-dutasteride.ishappynow.com/
51 180 0.16% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
52 180 0.16% http://prilosec.photofolio.org/
53 176 0.15% http://demodownload.in
54 168 0.15% http://buy-cytotec-over-counter.ismissed.com/
55 160 0.14% http://orlistat120.galeon.com/xenical.htm
56 148 0.13% http://orlistat.beautifulmakings.com/
57 148 0.13% http://secure-tabs.bo.pl
58 146 0.13% http://generic-propecia.ismykitty.com/
59 144 0.13% http://kamagra-kaufen.eventpages.org
60 140 0.12% http://combivent-inhaler.com/
61 128 0.11% http://flovent-hfa.com/
62 124 0.11% http://artshisha.umi.ru
63 110 0.10% http://a14download.com
64 108 0.09% http://orlistat.snappages.com/
65 105 0.09% http://orderdomperidone10mgonlinees.soup.io
66 100 0.09% http://download4you.in
67 100 0.09% http://venditaviagra.tumblr.com
68 100 0.09% http://ventolininhaler.snappages.com/
69 99 0.09% https://de-de.facebook.com/schluesseldienst.muenchen.24
70 99 0.09% https://de-de.facebook.com/schluesseldienst.stuttgart.24
71 99 0.09% https://www.facebook.com/schluesseldienst.bochum
72 99 0.09% https://www.facebook.com/schluesseldienst.duisburg
73 99 0.09% https://www.facebook.com/schluesseldienst.koeln.24
74 93 0.08% www.ebookab.com
75 93 0.08% www.ebookac.com
76 92 0.08% www.free-book-shop.com
77 91 0.08% www.edu-doc.com
78 91 0.08% www.myepubs.com
79 90 0.08% www.allepub.com
80 90 0.08% www.electricity-tool.com
81 90 0.08% www.hotepub.com
82 90 0.08% www.ppt2txt.com
83 90 0.08% www.webepub.com
84 89 0.08% http://curaimpotenza.wordpress.com
85 89 0.08% www.bestepub.com
86 89 0.08% www.happytreeflash.com
87 89 0.08% www.pptuu.com
88 88 0.08% http://albuterol-otc.hexat.com/ventolin
89 88 0.08% http://alli-orlistat-canada.snack.ws/
90 88 0.08% www.ebookissue.com
91 87 0.08% www.all-e-book.com
92 87 0.08% www.homefreebooks.com
93 87 0.08% www.hot-pdf.com
94 87 0.08% www.new-pdf.com
95 87 0.08% www.pdfbase.org
96 86 0.08% www.regpdf.com
97 84 0.07% http://topiramate-50mg.com/
98 80 0.07% http://chlorambucil-2mg-order.snack.ws
99 80 0.07% http://famotidine-buy-online.snack.ws
100 80 0.07% http://get-nolvadex.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.nickflynn.net/

Top 15 of 624 Total User Agents
# Hits User Agent
1 2583 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1522 1.34% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
3 1432 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
4 1371 1.20% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
5 1362 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
6 1359 1.19% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
7 1356 1.19% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
8 1355 1.19% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.16
9 1345 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36+OPR/20.0.1387.64
10 1344 1.18% Mozilla/5.0+(Windows+NT+6.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 1337 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
12 1333 1.17% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
13 1327 1.17% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 1327 1.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 1323 1.16% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0

Usage by Country for May 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 53159 46.70% 51842 51.03% 1669345 48.36% Network
2 42377 37.23% 37821 37.23% 1400231 40.56% Unresolved/Unknown
3 7145 6.28% 7096 6.98% 212541 6.16% Ukraine
4 5813 5.11% 975 0.96% 49573 1.44% US Commercial
5 1798 1.58% 1796 1.77% 18989 0.55% Sweden
6 1279 1.12% 1259 1.24% 78801 2.28% Russian Federation
7 552 0.48% 97 0.10% 2680 0.08% China
8 265 0.23% 109 0.11% 2398 0.07% Germany
9 177 0.16% 4 0.00% 56 0.00% Slovak Republic
10 164 0.14% 164 0.16% 5780 0.17% Austria
11 116 0.10% 109 0.11% 838 0.02% India
12 79 0.07% 0 0.00% 23 0.00% United States
13 71 0.06% 2 0.00% 165 0.00% Turkey
14 69 0.06% 0 0.00% 14 0.00% Japan
15 69 0.06% 67 0.07% 3752 0.11% Poland
16 69 0.06% 22 0.02% 2881 0.08% Romania
17 67 0.06% 2 0.00% 171 0.00% Non-Profit Organization
18 67 0.06% 1 0.00% 16 0.00% United Kingdom
19 61 0.05% 2 0.00% 12 0.00% Viet Nam
20 56 0.05% 5 0.00% 26 0.00% Italy
21 53 0.05% 0 0.00% 19 0.00% Finland
22 50 0.04% 50 0.05% 16 0.00% Colombia
23 35 0.03% 29 0.03% 948 0.03% Brazil
24 31 0.03% 14 0.01% 8 0.00% Indonesia
25 30 0.03% 13 0.01% 1646 0.05% Netherlands
26 23 0.02% 23 0.02% 231 0.01% US Government
27 23 0.02% 21 0.02% 5 0.00% Kazakhstan
28 19 0.02% 19 0.02% 6 0.00% Moldova
29 18 0.02% 0 0.00% 4 0.00% Philippines
30 11 0.01% 9 0.01% 102 0.00% Seychelles


Generated by Webalizer Version 2.01