Usage Statistics for www.mirasol.co.uk

Summary Period: October 2016
Generated 01-Nov-2016 03:05 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 52713
Total Files 36991
Total Pages 45053
Total Visits 7857
Total KBytes 667969
Total Unique Sites 2202
Total Unique URLs 294
Total Unique Referrers 1919
Total Unique User Agents 778
. Avg Max
Hits per Hour 70 1742
Hits per Day 1700 3274
Files per Day 1193 2827
Pages per Day 1453 2931
Visits per Day 253 344
KBytes per Day 21547 38512
Hits by Response Code
Undefined response code 15484
Code 200 - OK 36991
Code 206 - Partial Content 22
Code 304 - Not Modified 101
Code 404 - Not Found 108
Code 406 - Not Acceptable 6
Code 502 - Bad Gateway 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1464 2.78% 884 2.39% 1088 2.41% 255 3.25% 172 7.81% 11056 1.66%
2 1932 3.67% 861 2.33% 1481 3.29% 222 2.83% 156 7.08% 8586 1.29%
3 1361 2.58% 792 2.14% 1132 2.51% 295 3.75% 199 9.04% 12735 1.91%
4 1537 2.92% 947 2.56% 1281 2.84% 278 3.54% 185 8.40% 16734 2.51%
5 1189 2.26% 723 1.95% 976 2.17% 240 3.05% 158 7.18% 11597 1.74%
6 1555 2.95% 1158 3.13% 1352 3.00% 277 3.53% 156 7.08% 21353 3.20%
7 1583 3.00% 1174 3.17% 1336 2.97% 254 3.23% 142 6.45% 26517 3.97%
8 1874 3.56% 1395 3.77% 1584 3.52% 288 3.67% 139 6.31% 31207 4.67%
9 2255 4.28% 1636 4.42% 1943 4.31% 294 3.74% 161 7.31% 37114 5.56%
10 1703 3.23% 1256 3.40% 1448 3.21% 256 3.26% 162 7.36% 24301 3.64%
11 2029 3.85% 1602 4.33% 1884 4.18% 261 3.32% 165 7.49% 27412 4.10%
12 2356 4.47% 1682 4.55% 2198 4.88% 269 3.42% 167 7.58% 27977 4.19%
13 1818 3.45% 1465 3.96% 1664 3.69% 242 3.08% 146 6.63% 20592 3.08%
14 1646 3.12% 1225 3.31% 1447 3.21% 227 2.89% 154 6.99% 12825 1.92%
15 1804 3.42% 1205 3.26% 1529 3.39% 197 2.51% 132 5.99% 8159 1.22%
16 1772 3.36% 1121 3.03% 1428 3.17% 257 3.27% 158 7.18% 14994 2.24%
17 1349 2.56% 967 2.61% 1161 2.58% 246 3.13% 169 7.67% 13228 1.98%
18 2076 3.94% 1564 4.23% 1817 4.03% 344 4.38% 219 9.95% 28475 4.26%
19 2217 4.21% 1766 4.77% 2034 4.51% 318 4.05% 180 8.17% 36056 5.40%
20 2242 4.25% 1795 4.85% 2103 4.67% 274 3.49% 142 6.45% 37511 5.62%
21 1731 3.28% 1247 3.37% 1551 3.44% 281 3.58% 155 7.04% 28483 4.26%
22 3274 6.21% 2827 7.64% 2931 6.51% 239 3.04% 133 6.04% 30646 4.59%
23 1462 2.77% 961 2.60% 1128 2.50% 227 2.89% 133 6.04% 14289 2.14%
24 1657 3.14% 1242 3.36% 1428 3.17% 240 3.05% 147 6.68% 23257 3.48%
25 1112 2.11% 763 2.06% 893 1.98% 211 2.69% 131 5.95% 10857 1.63%
26 1308 2.48% 881 2.38% 1103 2.45% 235 2.99% 179 8.13% 13102 1.96%
27 1408 2.67% 1163 3.14% 1300 2.89% 249 3.17% 152 6.90% 26932 4.03%
28 1479 2.81% 1029 2.78% 1313 2.91% 281 3.58% 174 7.90% 38455 5.76%
29 1389 2.64% 785 2.12% 1048 2.33% 246 3.13% 153 6.95% 38512 5.77%
30 1196 2.27% 463 1.25% 853 1.89% 201 2.56% 131 5.95% 7493 1.12%
31 935 1.77% 412 1.11% 619 1.37% 202 2.57% 126 5.72% 7513 1.12%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1835 3.48% 50 1574 4.26% 57 1782 3.96% 913 28298 4.24%
1 58 1806 3.43% 45 1421 3.84% 56 1740 3.86% 838 25991 3.89%
2 76 2373 4.50% 53 1664 4.50% 71 2220 4.93% 749 23211 3.47%
3 58 1823 3.46% 51 1583 4.28% 56 1738 3.86% 838 25969 3.89%
4 61 1905 3.61% 47 1470 3.97% 57 1780 3.95% 727 22525 3.37%
5 70 2197 4.17% 53 1659 4.48% 62 1939 4.30% 932 28879 4.32%
6 80 2504 4.75% 47 1484 4.01% 59 1842 4.09% 1077 33384 5.00%
7 84 2611 4.95% 53 1652 4.47% 65 2045 4.54% 882 27331 4.09%
8 67 2090 3.96% 45 1419 3.84% 54 1701 3.78% 885 27450 4.11%
9 63 1977 3.75% 43 1344 3.63% 54 1703 3.78% 736 22811 3.42%
10 61 1913 3.63% 37 1158 3.13% 53 1647 3.66% 599 18574 2.78%
11 70 2183 4.14% 42 1308 3.54% 61 1894 4.20% 867 26867 4.02%
12 67 2107 4.00% 48 1506 4.07% 56 1744 3.87% 936 29010 4.34%
13 62 1952 3.70% 37 1155 3.12% 50 1563 3.47% 796 24675 3.69%
14 70 2180 4.14% 40 1256 3.40% 60 1883 4.18% 854 26484 3.96%
15 68 2123 4.03% 46 1439 3.89% 62 1938 4.30% 942 29194 4.37%
16 67 2103 3.99% 54 1699 4.59% 60 1884 4.18% 1001 31018 4.64%
17 54 1675 3.18% 39 1237 3.34% 44 1370 3.04% 782 24250 3.63%
18 68 2115 4.01% 44 1373 3.71% 54 1700 3.77% 907 28123 4.21%
19 90 2809 5.33% 58 1827 4.94% 68 2124 4.71% 1137 35252 5.28%
20 80 2510 4.76% 47 1483 4.01% 60 1867 4.14% 1033 32029 4.79%
21 68 2135 4.05% 44 1371 3.71% 51 1592 3.53% 972 30147 4.51%
22 71 2228 4.23% 52 1636 4.42% 60 1861 4.13% 995 30850 4.62%
23 114 3559 6.75% 105 3273 8.85% 112 3496 7.76% 1150 35648 5.34%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 16284 30.89% 48219 7.22% /usage/
2 5012 9.51% 183713 27.50% /usage/usage_201501.html
3 3289 6.24% 9267 1.39% /USAge/
4 2952 5.60% 121975 18.26% /usage/usage_201012.html
5 1510 2.86% 90304 13.52% /USAge/usage_201506.html
6 1314 2.49% 8807 1.32% /
7 1099 2.08% 44717 6.69% /usage/usage_201408.html
8 1077 2.04% 1956 0.29% /usage/usage_201512.html
9 683 1.30% 87 0.01% /contact.htm
10 673 1.28% 0 0.00% /connected+Services.htm
11 667 1.27% 25030 3.75% /usage/usage_201609.html
12 188 0.36% 6845 1.02% /usage/usage_201603.html
13 120 0.23% 5402 0.81% /usage/usage_200603.html
14 86 0.16% 12474 1.87% /USAge/usage_201512.html
15 81 0.15% 3539 0.53% /usage/usage_201302.html
16 78 0.15% 3590 0.54% /usage/usage_201206.html
17 77 0.15% 3828 0.57% /usage/usage_200506.html
18 76 0.14% 4548 0.68% /usage/usage_201304.html
19 73 0.14% 3827 0.57% /usage/usage_200511.html
20 73 0.14% 4823 0.72% /usage/usage_201301.html
21 72 0.14% 4684 0.70% /usage/usage_200510.html
22 72 0.14% 3253 0.49% /usage/usage_201107.html
23 70 0.13% 3778 0.57% /usage/usage_201205.html
24 67 0.13% 2978 0.45% /usage/usage_201203.html
25 62 0.12% 2801 0.42% /usage/usage_201112.html
26 60 0.11% 2858 0.43% /_themes/mirasol-sumi-painting/mira1011.css
27 60 0.11% 2761 0.41% /usage/usage_200509.html
28 60 0.11% 2155 0.32% /usage/usage_201110.html
29 56 0.11% 1595 0.24% /USAge/usage_201610.html
30 41 0.08% 5855 0.88% /USAge/usage_201510.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 5012 9.51% 183713 27.50% /usage/usage_201501.html
2 2952 5.60% 121975 18.26% /usage/usage_201012.html
3 1510 2.86% 90304 13.52% /USAge/usage_201506.html
4 16284 30.89% 48219 7.22% /usage/
5 1099 2.08% 44717 6.69% /usage/usage_201408.html
6 667 1.27% 25030 3.75% /usage/usage_201609.html
7 86 0.16% 12474 1.87% /USAge/usage_201512.html
8 3289 6.24% 9267 1.39% /USAge/
9 1314 2.49% 8807 1.32% /
10 188 0.36% 6845 1.02% /usage/usage_201603.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 2952 5.60% 1515 22.88% /usage/usage_201012.html
2 1314 2.49% 1326 20.03% /
3 16284 30.89% 682 10.30% /usage/
4 1510 2.86% 525 7.93% /USAge/usage_201506.html
5 5012 9.51% 259 3.91% /usage/usage_201501.html
6 1099 2.08% 156 2.36% /usage/usage_201408.html
7 667 1.27% 133 2.01% /usage/usage_201609.html
8 1077 2.04% 101 1.53% /usage/usage_201512.html
9 3289 6.24% 86 1.30% /USAge/
10 17 0.03% 82 1.24% /links.htm

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2952 5.60% 1519 23.17% /usage/usage_201012.html
2 1314 2.49% 1258 19.19% /
3 16284 30.89% 686 10.46% /usage/
4 1510 2.86% 524 7.99% /USAge/usage_201506.html
5 5012 9.51% 259 3.95% /usage/usage_201501.html
6 1099 2.08% 160 2.44% /usage/usage_201408.html
7 667 1.27% 130 1.98% /usage/usage_201609.html
8 1077 2.04% 104 1.59% /usage/usage_201512.html
9 17 0.03% 91 1.39% /links.htm
10 73 0.14% 83 1.27% /usage/usage_200511.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 10861 20.60% 10861 29.36% 0 0.00% 332 4.23% 195.88.16.114
2 4077 7.73% 4076 11.02% 10720 1.60% 74 0.94% 195-154-216-79.rev.poneytelecom.eu
3 3320 6.30% 3320 8.98% 35051 5.25% 28 0.36% 146.185.223.4
4 2370 4.50% 0 0.00% 893 0.13% 102 1.30% host81-157-149-29.range81-157.btcentralplus.com
5 2325 4.41% 0 0.00% 875 0.13% 102 1.30% host86-141-178-177.range86-141.btcentralplus.com
6 2268 4.30% 2268 6.13% 92765 13.89% 310 3.95% 46.161.9.12
7 2047 3.88% 2047 5.53% 8005 1.20% 5 0.06% host-158-58-134-117.bisv.ru
8 1669 3.17% 1669 4.51% 52774 7.90% 212 2.70% ppp-37-25-118-242.wildpark.net
9 1416 2.69% 1416 3.83% 51902 7.77% 84 1.07% 37-115-187-61-broadband.kyivstar.net
10 1096 2.08% 1096 2.96% 40037 5.99% 69 0.88% 178-137-19-165-broadband.kyivstar.net
11 1064 2.02% 1064 2.88% 296 0.04% 84 1.07% mikmoroch.zomro.com
12 908 1.72% 0 0.00% 342 0.05% 29 0.37% host86-128-109-140.range86-128.btcentralplus.com
13 810 1.54% 810 2.19% 8606 1.29% 10 0.13% 93.170.130.251
14 696 1.32% 696 1.88% 24423 3.66% 1 0.01% sol-fttb.203.119.118.46.sovam.net.ua
15 644 1.22% 644 1.74% 23586 3.53% 38 0.48% 178-137-84-219-broadband.kyivstar.net
16 432 0.82% 432 1.17% 15835 2.37% 26 0.33% 178-137-167-37-broadband.kyivstar.net
17 420 0.80% 420 1.14% 15394 2.30% 25 0.32% 178-137-17-18-broadband.kyivstar.net
18 380 0.72% 0 0.00% 113 0.02% 226 2.88% b115324.yse.yahoo.net
19 344 0.65% 344 0.93% 12609 1.89% 1 0.01% 37-115-184-97-broadband.kyivstar.net
20 301 0.57% 0 0.00% 77 0.01% 2 0.03% ns3436678.ip-176-31-236.eu
21 214 0.41% 0 0.00% 56 0.01% 1 0.01% crawl10.lp.007ac9.net
22 214 0.41% 0 0.00% 56 0.01% 1 0.01% crawl16.lp.007ac9.net
23 214 0.41% 0 0.00% 56 0.01% 1 0.01% crawl21.lp.007ac9.net
24 200 0.38% 0 0.00% 48 0.01% 3 0.04% 78.129.250.17
25 196 0.37% 1 0.00% 88 0.01% 1 0.01% 121.42.0.30
26 165 0.31% 0 0.00% 38 0.01% 2 0.03% pool-72-76-221-220.nwrknj.fios.verizon.net
27 161 0.31% 0 0.00% 45 0.01% 19 0.24% spider-130-193-51-69.yandex.com
28 152 0.29% 69 0.19% 4625 0.69% 126 1.60% 120.52.73.97
29 146 0.28% 1 0.00% 68 0.01% 1 0.01% 121.42.0.17
30 126 0.24% 0 0.00% 25 0.00% 2 0.03% 209511.vps-10.com

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2268 4.30% 2268 6.13% 92765 13.89% 310 3.95% 46.161.9.12
2 1669 3.17% 1669 4.51% 52774 7.90% 212 2.70% ppp-37-25-118-242.wildpark.net
3 1416 2.69% 1416 3.83% 51902 7.77% 84 1.07% 37-115-187-61-broadband.kyivstar.net
4 1096 2.08% 1096 2.96% 40037 5.99% 69 0.88% 178-137-19-165-broadband.kyivstar.net
5 3320 6.30% 3320 8.98% 35051 5.25% 28 0.36% 146.185.223.4
6 696 1.32% 696 1.88% 24423 3.66% 1 0.01% sol-fttb.203.119.118.46.sovam.net.ua
7 644 1.22% 644 1.74% 23586 3.53% 38 0.48% 178-137-84-219-broadband.kyivstar.net
8 432 0.82% 432 1.17% 15835 2.37% 26 0.33% 178-137-167-37-broadband.kyivstar.net
9 420 0.80% 420 1.14% 15394 2.30% 25 0.32% 178-137-17-18-broadband.kyivstar.net
10 344 0.65% 344 0.93% 12609 1.89% 1 0.01% 37-115-184-97-broadband.kyivstar.net

Top 100 of 1919 Total Referrers
# Hits Referrer
1 1767 3.35% http://buyessay.bid
2 707 1.34% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 498 0.94% http://juliaworld.net
4 483 0.92% http://juliadiets.com
5 468 0.89% http://essay-zone.com
6 438 0.83% https://feel-planet.com
7 425 0.81% http://find-way.net
8 403 0.76% http://garciniacambogiabenefits.biz
9 306 0.58% http://sell-out.org
10 298 0.57% http://miledy.biz
11 264 0.50% http://buyphentermine.win/
12 249 0.47% http://buycialispps.com
13 224 0.42% http://clomidonline.gdn
14 210 0.40% http://buylevitra03.com
15 204 0.39% http://fitospray-thailand.com
16 192 0.36% http://uvipe.com/
17 188 0.36% [url
18 184 0.35% http://ó
19 172 0.33% http://orgazm-online.org/
20 152 0.29% http://bactrimkaufen.logdown.com/
21 146 0.28% http://canadian-onlinepharmacy.ru
22 142 0.27% http://euraxbuy.aircus.com/
23 140 0.27% http://ventolinkaufen.iwopop.com/
24 132 0.25% http://www.uraleurometall.ru/
25 130 0.25% http://cialiscoupon.club
26 128 0.24% http://2puppies.com
27 128 0.24% http://cialis4cheap.website
28 128 0.24% https://www.facebook.com/puppiesforsale.eu
29 127 0.24% http://maxalat.webnode.es/
30 126 0.24% http://canadian-onlinepharmacy.website
31 124 0.24% http://www.uraleurometall.com/
32 120 0.23% http://dezinfec.ru/
33 112 0.21% http://viagra100mg.tech
34 101 0.19% http://essaybuyonlineusa.xyz/
35 100 0.19% http://benadrylkaufen.page4.me/
36 100 0.19% http://nolvadex.onlc.eu/
37 93 0.18% http://20mgcialis.top
38 92 0.17% http://bunotex.ru/
39 92 0.17% http://fito-spray-portugal.com
40 92 0.17% http://fitospray-india.com
41 92 0.17% http://tamoxifen-81.webself.net/tamoxifen
42 90 0.17% http://www.google.com/maps/d/viewer
43 89 0.17% http://remeron.logdown.com/
44 88 0.17% http://fito-spray-spain.com
45 84 0.16% http://lyrica.ampedpages.com/
46 84 0.16% http://meistre.lt/
47 84 0.16% http://viagra4cheap.website
48 84 0.16% http://www.shopkm.ru/
49 84 0.16% https://trendy-tramp.com/
50 80 0.15% http://acheterprozac.asso-web.com/
51 80 0.15% http://bankcrediti.ru/
52 80 0.15% http://femdom-scat.net/
53 80 0.15% http://otdih-v-eiske.ru/
54 80 0.15% http://pack.li/Lm1
55 80 0.15% http://viagracheap.space
56 76 0.14% http://fito-spray-greece.com
57 76 0.14% http://nano-botox-woman.ru
58 76 0.14% http://stabilin-official.ru
59 74 0.14% http://bit.do/cDiez-
60 72 0.14% http://compraraccutane.webuje.com/comprarbetnovate.aspx
61 72 0.14% http://eco-pills-pohudenie.ru
62 72 0.14% http://fito-spray-croatia.com
63 72 0.14% http://fito-spray-czech.com
64 72 0.14% http://fito-spray-italy.com
65 72 0.14% http://peruanskajamaka.ru
66 72 0.14% http://pro-stabilin.ru
67 72 0.14% http://stabilin-pechen.ru
68 72 0.14% http://stabilin-pechenka.ru
69 72 0.14% http://stabillin.ru
70 72 0.14% http://www.etalon.com.ua
71 72 0.14% https://nissan-ask.com.ua/
72 68 0.13% http://dutas.page4.me/
73 68 0.13% http://fito-spray-germany.com
74 68 0.13% http://onetwoslimimg.ru
75 66 0.13% http://comprometforminonline.soup.io/
76 64 0.12% http://allopurinoles.webuje.cz/
77 64 0.12% http://canadiantrustpharmacy.website
78 64 0.12% http://clonidine.comunidades.net/
79 64 0.12% http://comprarcefixime.webuje.com/
80 64 0.12% http://holedol4ik.ru
81 64 0.12% http://kaufendiflucan.page4.me/
82 64 0.12% http://nano-botox-my.ru
83 64 0.12% http://prostodin4ik.ru
84 64 0.12% http://psoricontrol4ik.ru
85 61 0.12% http://cigarsonline.ru/
86 60 0.11% http://fito-spray-hungary.com
87 60 0.11% http://fito-spray-romania.com
88 60 0.11% http://fito-spray-serbia.com
89 60 0.11% http://isotretinoinbuy-online.website
90 60 0.11% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
91 60 0.11% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
92 60 0.11% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
93 58 0.11% http://all4webs.com/naltrexone/
94 56 0.11% http://acquistarecytotec.webuje.com/
95 56 0.11% http://baclofene.webobo.biz/
96 56 0.11% http://proverade.onlc.be/
97 55 0.10% http://crotamiton.weebly.com/
98 54 0.10% http://amoxili.webnode.fr/
99 54 0.10% http://himalayahimcolintube.aircus.com/
100 54 0.10% http://us9.co/7p5R+

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anonymous

Top 15 of 778 Total User Agents
# Hits User Agent
1 11018 20.90% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 4275 8.11% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
3 1225 2.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1160 2.20% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
5 1113 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1110 2.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 945 1.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 928 1.76% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 922 1.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 639 1.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
11 639 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 638 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 633 1.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
14 631 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
15 627 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36

Usage by Country for October 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 27422 52.02% 24099 65.15% 295267 44.20% Unresolved/Unknown
2 12046 22.85% 1927 5.21% 19225 2.88% US Commercial
3 8190 15.54% 6847 18.51% 260475 39.00% Network
4 2434 4.62% 2408 6.51% 13834 2.07% Russian Federation
5 1010 1.92% 873 2.36% 30634 4.59% Ukraine
6 388 0.74% 125 0.34% 3109 0.47% Germany
7 147 0.28% 146 0.39% 5536 0.83% Israel
8 143 0.27% 13 0.04% 656 0.10% United Kingdom
9 139 0.26% 117 0.32% 16983 2.54% Non-Profit Organization
10 100 0.19% 44 0.12% 1880 0.28% India
11 75 0.14% 24 0.06% 1136 0.17% France
12 62 0.12% 42 0.11% 1339 0.20% Japan
13 61 0.12% 44 0.12% 3005 0.45% Netherlands
14 58 0.11% 30 0.08% 226 0.03% Poland
15 53 0.10% 34 0.09% 1139 0.17% Brazil
16 53 0.10% 0 0.00% 11 0.00% British Indian Ocean Territory
17 49 0.09% 41 0.11% 4186 0.63% Taiwan
18 38 0.07% 38 0.10% 245 0.04% Belarus
19 33 0.06% 21 0.06% 1851 0.28% Sweden
20 30 0.06% 2 0.01% 157 0.02% Switzerland
21 24 0.05% 10 0.03% 147 0.02% Luxembourg
22 9 0.02% 6 0.02% 534 0.08% US Educational
23 9 0.02% 4 0.01% 317 0.05% Mexico
24 9 0.02% 7 0.02% 1045 0.16% Mozambique
25 8 0.02% 3 0.01% 360 0.05% Austria
26 8 0.02% 6 0.02% 311 0.05% Canada
27 8 0.02% 8 0.02% 640 0.10% Chile
28 8 0.02% 6 0.02% 68 0.01% Seychelles
29 7 0.01% 5 0.01% 450 0.07% Ecuador
30 7 0.01% 4 0.01% 1 0.00% Hungary


Generated by Webalizer Version 2.01