Usage Statistics for www.mirasol.co.uk

Summary Period: October 2014
Generated 01-Nov-2014 03:39 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 94771
Total Files 83069
Total Pages 93093
Total Visits 10480
Total KBytes 3345968
Total Unique Sites 2235
Total Unique URLs 315
Total Unique Referrers 7317
Total Unique User Agents 538
. Avg Max
Hits per Hour 127 777
Hits per Day 3057 4770
Files per Day 2679 4023
Pages per Day 3003 4746
Visits per Day 338 501
KBytes per Day 107934 163978
Hits by Response Code
Undefined response code 11174
Code 200 - OK 83069
Code 206 - Partial Content 14
Code 304 - Not Modified 271
Code 401 - Unauthorized 3
Code 404 - Not Found 216
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 3
Code 412 - Precondition Failed 9
Code 502 - Bad Gateway 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3326 3.51% 2989 3.60% 3271 3.51% 461 4.40% 219 9.80% 124586 3.72%
2 3182 3.36% 2934 3.53% 3127 3.36% 311 2.97% 174 7.79% 132845 3.97%
3 3687 3.89% 3440 4.14% 3622 3.89% 347 3.31% 155 6.94% 158057 4.72%
4 3398 3.59% 3170 3.82% 3327 3.57% 294 2.81% 114 5.10% 130058 3.89%
5 3398 3.59% 3215 3.87% 3362 3.61% 285 2.72% 102 4.56% 123997 3.71%
6 2787 2.94% 2599 3.13% 2752 2.96% 354 3.38% 182 8.14% 108209 3.23%
7 3601 3.80% 3233 3.89% 3551 3.81% 380 3.63% 164 7.34% 144447 4.32%
8 2881 3.04% 2645 3.18% 2844 3.06% 501 4.78% 227 10.16% 125292 3.74%
9 3618 3.82% 3197 3.85% 3540 3.80% 416 3.97% 214 9.57% 140355 4.19%
10 4345 4.58% 4023 4.84% 4306 4.63% 408 3.89% 208 9.31% 163978 4.90%
11 4352 4.59% 3890 4.68% 4217 4.53% 407 3.88% 162 7.25% 147239 4.40%
12 4211 4.44% 3918 4.72% 4162 4.47% 330 3.15% 144 6.44% 133675 4.00%
13 3913 4.13% 3516 4.23% 3846 4.13% 308 2.94% 164 7.34% 112967 3.38%
14 3490 3.68% 2915 3.51% 3367 3.62% 295 2.81% 162 7.25% 100083 2.99%
15 3321 3.50% 3041 3.66% 3264 3.51% 309 2.95% 155 6.94% 105907 3.17%
16 2673 2.82% 2382 2.87% 2623 2.82% 244 2.33% 115 5.15% 97289 2.91%
17 2458 2.59% 2190 2.64% 2422 2.60% 228 2.18% 107 4.79% 77966 2.33%
18 2554 2.69% 2271 2.73% 2505 2.69% 242 2.31% 110 4.92% 105302 3.15%
19 3576 3.77% 2362 2.84% 3549 3.81% 197 1.88% 93 4.16% 92752 2.77%
20 4770 5.03% 2450 2.95% 4746 5.10% 204 1.95% 80 3.58% 77264 2.31%
21 2485 2.62% 2188 2.63% 2431 2.61% 271 2.59% 108 4.83% 85429 2.55%
22 2200 2.32% 1998 2.41% 2165 2.33% 276 2.63% 97 4.34% 90654 2.71%
23 2123 2.24% 1992 2.40% 2095 2.25% 416 3.97% 177 7.92% 78329 2.34%
24 2108 2.22% 1893 2.28% 2049 2.20% 474 4.52% 196 8.77% 82460 2.46%
25 2994 3.16% 2767 3.33% 2960 3.18% 433 4.13% 128 5.73% 106976 3.20%
26 1215 1.28% 1000 1.20% 1180 1.27% 353 3.37% 168 7.52% 61337 1.83%
27 1777 1.88% 1567 1.89% 1734 1.86% 342 3.26% 157 7.02% 65834 1.97%
28 2620 2.76% 2369 2.85% 2524 2.71% 394 3.76% 153 6.85% 115730 3.46%
29 2776 2.93% 2505 3.02% 2751 2.96% 399 3.81% 165 7.38% 89618 2.68%
30 2474 2.61% 2234 2.69% 2440 2.62% 406 3.87% 173 7.74% 87921 2.63%
31 2458 2.59% 2176 2.62% 2361 2.54% 361 3.44% 144 6.44% 79412 2.37%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4407 4.65% 115 3568 4.30% 141 4371 4.70% 4495 139336 4.16%
1 133 4140 4.37% 105 3280 3.95% 131 4090 4.39% 4414 136822 4.09%
2 129 4009 4.23% 107 3318 3.99% 128 3969 4.26% 4355 135002 4.03%
3 113 3517 3.71% 103 3194 3.84% 111 3470 3.73% 4311 133646 3.99%
4 111 3471 3.66% 101 3145 3.79% 110 3422 3.68% 4190 129897 3.88%
5 112 3476 3.67% 101 3148 3.79% 110 3418 3.67% 4175 129426 3.87%
6 119 3693 3.90% 105 3277 3.94% 115 3573 3.84% 4283 132771 3.97%
7 117 3641 3.84% 108 3358 4.04% 115 3587 3.85% 4530 140421 4.20%
8 120 3734 3.94% 112 3489 4.20% 118 3675 3.95% 4594 142419 4.26%
9 134 4162 4.39% 113 3516 4.23% 131 4091 4.39% 4370 135463 4.05%
10 142 4431 4.68% 116 3616 4.35% 140 4361 4.68% 4616 143088 4.28%
11 131 4087 4.31% 119 3703 4.46% 129 4027 4.33% 4699 145677 4.35%
12 127 3937 4.15% 118 3668 4.42% 124 3869 4.16% 4628 143470 4.29%
13 132 4107 4.33% 119 3702 4.46% 130 4040 4.34% 4772 147938 4.42%
14 125 3904 4.12% 112 3502 4.22% 123 3842 4.13% 4556 141241 4.22%
15 131 4079 4.30% 117 3647 4.39% 129 4011 4.31% 4544 140876 4.21%
16 124 3873 4.09% 113 3508 4.22% 123 3817 4.10% 4502 139555 4.17%
17 125 3891 4.11% 117 3651 4.40% 123 3828 4.11% 5007 155226 4.64%
18 135 4207 4.44% 117 3631 4.37% 130 4058 4.36% 4775 148031 4.42%
19 130 4040 4.26% 113 3525 4.24% 126 3910 4.20% 4522 140183 4.19%
20 138 4303 4.54% 108 3350 4.03% 134 4181 4.49% 4563 141443 4.23%
21 130 4038 4.26% 110 3410 4.11% 127 3957 4.25% 4492 139255 4.16%
22 118 3688 3.89% 110 3436 4.14% 117 3633 3.90% 4411 136742 4.09%
23 126 3936 4.15% 110 3427 4.13% 125 3893 4.18% 4130 128041 3.83%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 17087 18.03% 626555 18.73% /usage/usage_201408.html
2 14013 14.79% 594260 17.76% /usage/usage_201409.html
3 9034 9.53% 335604 10.03% /usage/usage_201406.html
4 7233 7.63% 227512 6.80% /usage/usage_201404.html
5 6571 6.93% 34209 1.02% /
6 5778 6.10% 623730 18.64% /usage/usage_201110.html
7 5252 5.54% 195126 5.83% /usage/usage_201012.html
8 3984 4.20% 163775 4.89% /usage/usage_201407.html
9 2986 3.15% 107792 3.22% /USAge/usage_201402.html
10 2440 2.57% 116491 3.48% /usage/usage_201410.html
11 2141 2.26% 5897 0.18% /usage/
12 1650 1.74% 61248 1.83% /usage/usage_201310.html
13 1112 1.17% 541 0.02% /connected+Services.htm
14 682 0.72% 25358 0.76% /usage/usage_201212.html
15 679 0.72% 25169 0.75% /usage/usage_201401.html
16 676 0.71% 25140 0.75% /usage/usage_201312.html
17 296 0.31% 43281 1.29% /usage/usage_201304.html
18 162 0.17% 9682 0.29% /links.htm
19 124 0.13% 1070 0.03% /contact.htm
20 123 0.13% 17391 0.52% /USAge/usage_201407.html
21 53 0.06% 1636 0.05% /USAge/usage_201406.html
22 49 0.05% 7001 0.21% /eCommerce+Award+Guidance+Document+1.doc
23 36 0.04% 5468 0.16% /usage/usage_200910.html
24 35 0.04% 2672 0.08% /glossary.htm
25 35 0.04% 5261 0.16% /usage/usage_200811.html
26 33 0.03% 1598 0.05% /_themes/mirasol-sumi-painting/mira1011.css
27 31 0.03% 3268 0.10% /usage/usage_201205.html
28 20 0.02% 2959 0.09% /USAge/usage_201310.html
29 19 0.02% 2482 0.07% /usage/usage_200707.html
30 19 0.02% 2894 0.09% /usage/usage_200909.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 17087 18.03% 626555 18.73% /usage/usage_201408.html
2 5778 6.10% 623730 18.64% /usage/usage_201110.html
3 14013 14.79% 594260 17.76% /usage/usage_201409.html
4 9034 9.53% 335604 10.03% /usage/usage_201406.html
5 7233 7.63% 227512 6.80% /usage/usage_201404.html
6 5252 5.54% 195126 5.83% /usage/usage_201012.html
7 3984 4.20% 163775 4.89% /usage/usage_201407.html
8 2440 2.57% 116491 3.48% /usage/usage_201410.html
9 2986 3.15% 107792 3.22% /USAge/usage_201402.html
10 1650 1.74% 61248 1.83% /usage/usage_201310.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 14013 14.79% 2421 24.21% /usage/usage_201409.html
2 6571 6.93% 2374 23.74% /
3 2440 2.57% 861 8.61% /usage/usage_201410.html
4 7233 7.63% 506 5.06% /usage/usage_201404.html
5 3984 4.20% 424 4.24% /usage/usage_201407.html
6 17087 18.03% 390 3.90% /usage/usage_201408.html
7 1650 1.74% 384 3.84% /usage/usage_201310.html
8 5252 5.54% 265 2.65% /usage/usage_201012.html
9 2986 3.15% 239 2.39% /USAge/usage_201402.html
10 162 0.17% 230 2.30% /links.htm

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 14013 14.79% 2389 24.03% /usage/usage_201409.html
2 6571 6.93% 2338 23.51% /
3 2440 2.57% 859 8.64% /usage/usage_201410.html
4 3984 4.20% 541 5.44% /usage/usage_201407.html
5 7233 7.63% 503 5.06% /usage/usage_201404.html
6 17087 18.03% 389 3.91% /usage/usage_201408.html
7 1650 1.74% 388 3.90% /usage/usage_201310.html
8 5252 5.54% 265 2.67% /usage/usage_201012.html
9 2986 3.15% 237 2.38% /USAge/usage_201402.html
10 2141 2.26% 151 1.52% /usage/

Top 30 of 2235 Total Sites
# Hits Files KBytes Visits Hostname
1 10700 11.29% 10700 12.88% 391376 11.70% 28 0.27% 88.216.151.178.triolan.net
2 9028 9.53% 9028 10.87% 335009 10.01% 106 1.01% 81.198.9.45
3 7113 7.51% 7113 8.56% 209827 6.27% 476 4.54% 31.184.238.152
4 6396 6.75% 6396 7.70% 235179 7.03% 350 3.34% 53.216.151.178.triolan.net
5 5769 6.09% 5769 6.94% 622372 18.60% 6 0.06% 31.184.236.8
6 5328 5.62% 5328 6.41% 197317 5.90% 560 5.34% 178-137-93-107-lvv.broadband.kyivstar.net
7 5248 5.54% 5248 6.32% 194526 5.81% 257 2.45% ppp-46-33-247-139.wildpark.net
8 4498 4.75% 4498 5.41% 165131 4.94% 8 0.08% 81.162.123.71
9 3028 3.20% 3028 3.65% 11376 0.34% 692 6.60% sol-fttb.240.116.118.46.sovam.net.ua
10 2708 2.86% 2708 3.26% 76220 2.28% 35 0.33% vpnf5-nat-217-226.vnet.dn.ua
11 2013 2.12% 2013 2.42% 98353 2.94% 161 1.54% 37-115-189-183-broadband.kyivstar.net
12 1935 2.04% 0 0.00% 378 0.01% 5 0.05% d57d653b.static.ziggozakelijk.nl
13 1765 1.86% 1765 2.12% 18403 0.55% 710 6.77% 162.212.33.31
14 1579 1.67% 1579 1.90% 496 0.01% 39 0.37% killmalware.com
15 1363 1.44% 0 0.00% 266 0.01% 4 0.04% mail.northside.co.uk
16 1292 1.36% 1292 1.56% 41472 1.24% 61 0.58% client.fttb.2day.kz
17 989 1.04% 0 0.00% 214 0.01% 59 0.56% hosting.warkeeper.net
18 881 0.93% 880 1.06% 2735 0.08% 106 1.01% 212-129-7-250.rev.poneytelecom.eu
19 704 0.74% 704 0.85% 17183 0.51% 8 0.08% 123.31-pool.nikopol.net
20 612 0.65% 612 0.74% 22635 0.68% 153 1.46% 172.241.151.24.rdns.as15003.net
21 564 0.60% 564 0.68% 55847 1.67% 30 0.29% 176.116.153.19
22 541 0.57% 541 0.65% 25107 0.75% 105 1.00% 82.102.24.33
23 487 0.51% 486 0.59% 1299 0.04% 3 0.03% perepelitca.users.odessa.comstar.net.ua
24 465 0.49% 465 0.56% 0 0.00% 155 1.48% 188.123.248.103
25 420 0.44% 420 0.51% 15172 0.45% 15 0.14% 178-137-82-233-lvv.broadband.kyivstar.net
26 405 0.43% 405 0.49% 11999 0.36% 81 0.77% 42.160.224.159.triolan.net
27 391 0.41% 391 0.47% 1477 0.04% 3 0.03% 109.106.138.100
28 347 0.37% 347 0.42% 12723 0.38% 87 0.83% 5.39.26.93
29 326 0.34% 0 0.00% 80 0.00% 85 0.81% spider-95-108-246-252.yandex.com
30 324 0.34% 324 0.39% 11983 0.36% 81 0.77% 108-173.58.158.serverdedicati.seflow.it

Top 10 of 2235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5769 6.09% 5769 6.94% 622372 18.60% 6 0.06% 31.184.236.8
2 10700 11.29% 10700 12.88% 391376 11.70% 28 0.27% 88.216.151.178.triolan.net
3 9028 9.53% 9028 10.87% 335009 10.01% 106 1.01% 81.198.9.45
4 6396 6.75% 6396 7.70% 235179 7.03% 350 3.34% 53.216.151.178.triolan.net
5 7113 7.51% 7113 8.56% 209827 6.27% 476 4.54% 31.184.238.152
6 5328 5.62% 5328 6.41% 197317 5.90% 560 5.34% 178-137-93-107-lvv.broadband.kyivstar.net
7 5248 5.54% 5248 6.32% 194526 5.81% 257 2.45% ppp-46-33-247-139.wildpark.net
8 4498 4.75% 4498 5.41% 165131 4.94% 8 0.08% 81.162.123.71
9 2013 2.12% 2013 2.42% 98353 2.94% 161 1.54% 37-115-189-183-broadband.kyivstar.net
10 2708 2.86% 2708 3.26% 76220 2.28% 35 0.33% vpnf5-nat-217-226.vnet.dn.ua

Top 100 of 7317 Total Referrers
# Hits Referrer
1 3259 3.44% http://yalta-almaz.com/
2 1515 1.60% http://paydayloans.setifaq.org/
3 905 0.95% http://orderstendradk.soup.io
4 869 0.92% http://buy-actigall-300mg-safely.soup.io
5 836 0.88% http://buyclomidonline24h.com
6 808 0.85% http://orderalbenza400mgfastshipping.soup.io
7 794 0.84% http://buycoumadin2mgonlinewithoutscript.soup.io
8 770 0.81% http://order-clarithromycin-online.soup.io
9 765 0.81% http://orderendeponlinesingapore.soup.io
10 758 0.80% http://mebendazole-100mg-buy-online.snack.ws
11 725 0.77% http://naltrexone50mg1b.forumcircle.com
12 719 0.76% http://buy-meloxicam-without-prescription.snack.ws
13 712 0.75% http://strattera365.com
14 704 0.74% http://wcons.net/
15 684 0.72% http://grifulvin-v-500-mg.webs.com
16 683 0.72% http://sms2x2.ru/
17 668 0.70% http://buylevitraonline-mg.com
18 652 0.69% http://itraconazole-100mg-capsules.webs.com
19 600 0.63% http://nolvadexbuy.tk
20 592 0.62% http://buyazithromycinonline365.com
21 592 0.62% http://onlinetadalafilbuy.com
22 563 0.59% http://onlinetamoxifenbuy.com
23 544 0.57% http://paydayloanstore.in
24 540 0.57% http://buyzoviraxonline.tk
25 516 0.54% http://buy-onlineaccutane.com
26 496 0.52% http://badcreditpaydayloans.in
27 472 0.50% http://homeworkhelp.beepworld.de
28 472 0.50% http://onlinecialisbuy365.com
29 460 0.49% http://onlinefurosemidebuy.com
30 456 0.48% http://propecia365.com
31 427 0.45% http://skyloans.biz
32 416 0.44% http://accutaneusbuy.com
33 413 0.44% http://n1sms.ru/
34 412 0.43% http://onlineprozacbuy.in/
35 411 0.43% http://www.yelp.com/biz/western-sky-loans-wilmington
36 408 0.43% http://buyfluoxetineonline365.com
37 391 0.41% http://po.xvideome.com/
38 388 0.41% http://buysildenafilnline365.com
39 385 0.41% http://propecia365.com/
40 360 0.38% http://allergiestop.info
41 360 0.38% http://edpillsforsale.tk
42 356 0.38% http://buyvalaciclovironline365.com
43 348 0.37% http://buy-viagraonline365.com
44 344 0.36% http://onlineprozacbuy.in
45 336 0.35% http://paydayloanslasvegas.in/
46 312 0.33% http://paydayloanslasvegas.in
47 304 0.32% http://paydayloanstore.in/
48 300 0.32% http://www.onlineprozacbuy.in
49 292 0.31% http://onlinetadalafilbuy.com/
50 292 0.31% http://www.onlinetadalafilbuy.com
51 280 0.30% http://buy-valtrex-online.tk
52 270 0.28% http://cialis-generic-online.com
53 268 0.28% http://edmedications.tk
54 264 0.28% http://prednisone365.com
55 260 0.27% http://buyvalaciclovironline365.com/
56 252 0.27% http://buypaxil.tk
57 240 0.25% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
58 236 0.25% http://acomplia365.ga
59 232 0.24% http://www.onlinefurosemidebuy.com
60 225 0.24% http://my-lib.net
61 224 0.24% http://erectiledysfunctionpills365.com
62 216 0.23% http://xvideome.com/
63 200 0.21% http://sweden-piller.proboards.com
64 200 0.21% http://yagody-g0dji.ru/
65 196 0.21% http://www.strattera365.com
66 192 0.20% http://onlinedapoxetinebuy.com
67 174 0.18% http://alcoholismsymptoms.info/
68 172 0.18% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
69 172 0.18% http://zelenyj-koffe.ru/
70 171 0.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
71 168 0.18% http://www.buyprednisoneonline365.com
72 168 0.18% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
73 164 0.17% http://buyprednisoneonline365.com
74 163 0.17% http://vk.com/yalta.almaz
75 160 0.17% http://bitcoins-live.ru/
76 159 0.17% http://paydayloansaugusta-ga.tk/
77 156 0.16% http://www.artjets.ru/
78 148 0.16% http://mir-pole.ru/fine-guestbook.html
79 148 0.16% http://www.inc-digest.ru
80 144 0.15% http://buypropeciaonline365.com
81 136 0.14% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
82 136 0.14% http://www.buylevitraonline-mg.com
83 136 0.14% http://www.clasweb.info/redirect.php
84 136 0.14% http://www.source-of-news.ru
85 132 0.14% http://mir-pole.ru/
86 132 0.14% http://mir-pole.ru/pilony.html
87 132 0.14% http://mir-pole.ru/pilony/nashi-partnery.html
88 132 0.14% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-ne-sjemnyj.html
89 128 0.14% http://buyclomidonline24h.com/
90 128 0.14% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
91 128 0.14% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
92 125 0.13% http://imgur.com/55JdtDN
93 124 0.13% http://mir-pole.ru/feedback.html
94 124 0.13% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html
95 123 0.13% http://alcoholismnorthamerica.weebly.com
96 122 0.13% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
97 122 0.13% http://visit.guide-spain.com/redirect.php
98 120 0.13% http://alzheimerstop.info
99 120 0.13% http://mir-pole.ru/pilony/shest-pilon-universalnyj.html
100 120 0.13% http://nellyvasilieva.wix.com/alcoholicketoacidosi

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://zoo-price.ru/bolshoj-chlen-sdelal-bolno-dazhe-takoj-rabochej-popke
2 1 33.33% http://tourhouse69.ru/podrostkovoe-porno-anka-traxaetsya

Top 15 of 538 Total User Agents
# Hits User Agent
1 3301 3.48% Mozilla/5.0+(Windows+NT+6.1;+rv:25.0)+Gecko/20100101+Firefox/25.0
2 1587 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1580 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 1381 1.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1036 1.09% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
6 1035 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
7 1031 1.09% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
8 1023 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 1020 1.08% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
10 1020 1.08% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
11 1006 1.06% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 1003 1.06% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 1003 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
14 996 1.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
15 994 1.05% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for October 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 37589 39.66% 35639 42.90% 1680797 50.23% Unresolved/Unknown
2 35823 37.80% 33909 40.82% 1294824 38.70% Network
3 7552 7.97% 7528 9.06% 135131 4.04% Ukraine
4 6789 7.16% 2834 3.41% 71408 2.13% US Commercial
5 2101 2.22% 159 0.19% 17460 0.52% Netherlands
6 1454 1.53% 29 0.03% 1194 0.04% United Kingdom
7 1293 1.36% 1293 1.56% 41535 1.24% Kazakhstan
8 578 0.61% 577 0.69% 53914 1.61% Russian Federation
9 360 0.38% 95 0.11% 8571 0.26% China
10 333 0.35% 333 0.40% 12269 0.37% Italy
11 168 0.18% 168 0.20% 11168 0.33% Greece
12 134 0.14% 118 0.14% 915 0.03% India
13 105 0.11% 8 0.01% 906 0.03% Non-Profit Organization
14 94 0.10% 27 0.03% 636 0.02% Germany
15 65 0.07% 54 0.07% 2333 0.07% Brazil
16 38 0.04% 37 0.04% 1171 0.03% Indonesia
17 38 0.04% 36 0.04% 1773 0.05% Sweden
18 24 0.03% 24 0.03% 512 0.02% France
19 21 0.02% 21 0.03% 1166 0.03% Luxembourg
20 20 0.02% 20 0.02% 741 0.02% United States
21 19 0.02% 14 0.02% 330 0.01% Japan
22 15 0.02% 15 0.02% 443 0.01% Iran
23 13 0.01% 13 0.02% 739 0.02% Colombia
24 13 0.01% 13 0.02% 593 0.02% Moldova
25 10 0.01% 9 0.01% 445 0.01% Bulgaria
26 10 0.01% 9 0.01% 445 0.01% Iceland
27 10 0.01% 8 0.01% 91 0.00% Seychelles
28 9 0.01% 9 0.01% 147 0.00% Albania
29 9 0.01% 7 0.01% 1042 0.03% Poland
30 9 0.01% 8 0.01% 1047 0.03% Taiwan


Generated by Webalizer Version 2.01