Usage Statistics for www.mirasol.co.uk

Summary Period: September 2015
Generated 01-Oct-2015 04:16 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 73359
Total Files 62196
Total Pages 71081
Total Visits 20308
Total KBytes 2884120
Total Unique Sites 3567
Total Unique URLs 792
Total Unique Referrers 11710
Total Unique User Agents 883
. Avg Max
Hits per Hour 101 489
Hits per Day 2445 4137
Files per Day 2073 3749
Pages per Day 2369 4097
Visits per Day 676 1212
KBytes per Day 96137 181269
Hits by Response Code
Undefined response code 9268
Code 200 - OK 62196
Code 206 - Partial Content 121
Code 304 - Not Modified 1566
Code 401 - Unauthorized 4
Code 404 - Not Found 201
Code 502 - Bad Gateway 3

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1622 2.21% 1347 2.17% 1575 2.22% 296 1.46% 184 5.16% 45648 1.58%
2 1942 2.65% 1626 2.61% 1824 2.57% 360 1.77% 257 7.20% 63370 2.20%
3 2061 2.81% 1888 3.04% 2035 2.86% 351 1.73% 251 7.04% 64092 2.22%
4 2252 3.07% 2023 3.25% 2229 3.14% 302 1.49% 211 5.92% 69983 2.43%
5 2910 3.97% 2442 3.93% 2814 3.96% 330 1.62% 218 6.11% 86770 3.01%
6 3667 5.00% 3051 4.91% 3181 4.48% 283 1.39% 207 5.80% 110801 3.84%
7 2962 4.04% 2609 4.19% 2927 4.12% 282 1.39% 199 5.58% 93036 3.23%
8 2081 2.84% 1867 3.00% 2053 2.89% 245 1.21% 179 5.02% 64982 2.25%
9 2542 3.47% 2292 3.69% 2494 3.51% 202 0.99% 149 4.18% 69783 2.42%
10 2987 4.07% 2647 4.26% 2948 4.15% 465 2.29% 279 7.82% 91033 3.16%
11 2468 3.36% 2201 3.54% 2440 3.43% 604 2.97% 308 8.63% 88590 3.07%
12 2103 2.87% 1733 2.79% 2063 2.90% 619 3.05% 301 8.44% 75492 2.62%
13 2411 3.29% 1925 3.10% 2344 3.30% 782 3.85% 358 10.04% 92758 3.22%
14 3393 4.63% 3027 4.87% 3369 4.74% 946 4.66% 550 15.42% 144976 5.03%
15 3243 4.42% 2844 4.57% 3149 4.43% 1041 5.13% 645 18.08% 138449 4.80%
16 4137 5.64% 3749 6.03% 4097 5.76% 1037 5.11% 619 17.35% 181269 6.29%
17 4051 5.52% 3629 5.83% 4006 5.64% 1017 5.01% 640 17.94% 173804 6.03%
18 3351 4.57% 2992 4.81% 3310 4.66% 1022 5.03% 627 17.58% 157188 5.45%
19 2472 3.37% 2087 3.36% 2393 3.37% 1024 5.04% 663 18.59% 117745 4.08%
20 2254 3.07% 1943 3.12% 2195 3.09% 1030 5.07% 628 17.61% 116320 4.03%
21 2299 3.13% 1855 2.98% 2181 3.07% 968 4.77% 640 17.94% 110342 3.83%
22 2848 3.88% 2440 3.92% 2778 3.91% 1212 5.97% 649 18.19% 141247 4.90%
23 2900 3.95% 2504 4.03% 2831 3.98% 1035 5.10% 645 18.08% 143945 4.99%
24 1625 2.22% 1321 2.12% 1518 2.14% 685 3.37% 506 14.19% 82857 2.87%
25 1374 1.87% 905 1.46% 1309 1.84% 663 3.26% 451 12.64% 56417 1.96%
26 1367 1.86% 763 1.23% 1292 1.82% 515 2.54% 300 8.41% 32004 1.11%
27 1375 1.87% 906 1.46% 1284 1.81% 653 3.22% 338 9.48% 47359 1.64%
28 1338 1.82% 867 1.39% 1196 1.68% 583 2.87% 352 9.87% 38576 1.34%
29 1631 2.22% 1358 2.18% 1582 2.23% 853 4.20% 555 15.56% 84868 2.94%
30 1693 2.31% 1355 2.18% 1664 2.34% 987 4.86% 614 17.21% 100416 3.48%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2886 3.93% 80 2412 3.88% 93 2799 3.94% 3659 109771 3.81%
1 91 2736 3.73% 80 2426 3.90% 89 2696 3.79% 3898 116938 4.05%
2 99 2972 4.05% 79 2395 3.85% 96 2892 4.07% 3708 111248 3.86%
3 90 2715 3.70% 80 2409 3.87% 89 2678 3.77% 3751 112522 3.90%
4 96 2909 3.97% 81 2443 3.93% 92 2761 3.88% 3774 113228 3.93%
5 101 3030 4.13% 84 2521 4.05% 99 2980 4.19% 3895 116856 4.05%
6 98 2947 4.02% 83 2497 4.01% 96 2909 4.09% 3927 117816 4.08%
7 98 2941 4.01% 83 2492 4.01% 96 2897 4.08% 3835 115058 3.99%
8 110 3314 4.52% 84 2546 4.09% 106 3185 4.48% 3975 119261 4.14%
9 108 3244 4.42% 86 2598 4.18% 103 3113 4.38% 3978 119333 4.14%
10 121 3641 4.96% 95 2870 4.61% 116 3493 4.91% 4373 131198 4.55%
11 112 3377 4.60% 94 2820 4.53% 100 3012 4.24% 4387 131608 4.56%
12 101 3047 4.15% 90 2729 4.39% 94 2843 4.00% 4412 132362 4.59%
13 100 3006 4.10% 87 2621 4.21% 98 2954 4.16% 4064 121925 4.23%
14 103 3090 4.21% 87 2634 4.23% 99 2995 4.21% 4231 126934 4.40%
15 103 3095 4.22% 83 2518 4.05% 99 2974 4.18% 3903 117099 4.06%
16 100 3007 4.10% 88 2646 4.25% 97 2930 4.12% 4071 122123 4.23%
17 98 2940 4.01% 87 2621 4.21% 96 2890 4.07% 3864 115935 4.02%
18 102 3075 4.19% 89 2696 4.33% 100 3023 4.25% 3951 118531 4.11%
19 107 3217 4.39% 95 2862 4.60% 104 3131 4.40% 4327 129801 4.50%
20 108 3262 4.45% 86 2599 4.18% 106 3204 4.51% 4008 120238 4.17%
21 99 2981 4.06% 87 2613 4.20% 96 2902 4.08% 4009 120260 4.17%
22 95 2865 3.91% 86 2600 4.18% 94 2830 3.98% 3855 115638 4.01%
23 102 3062 4.17% 87 2628 4.23% 99 2990 4.21% 4281 128436 4.45%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 25560 34.84% 1537950 53.32% /USAge/usage_201508.html
2 8768 11.95% 319964 11.09% /usage/usage_201012.html
3 7563 10.31% 243992 8.46% /USAge/usage_201509.html
4 4632 6.31% 169491 5.88% /usage/usage_201501.html
5 3568 4.86% 15783 0.55% /usage/
6 1714 2.34% 90183 3.13% /USAge/usage_201506.html
7 1684 2.30% 95386 3.31% /usage/usage_201212.html
8 1675 2.28% 94675 3.28% /usage/usage_201401.html
9 1673 2.28% 94256 3.27% /usage/usage_201312.html
10 1488 2.03% 7686 0.27% /
11 863 1.18% 29368 1.02% /USAge/usage_201507.html
12 760 1.04% 604 0.02% /usage/usage_201110.html
13 554 0.76% 14486 0.50% /usage/usage_201408.html
14 493 0.67% 29067 1.01% /usage/usage_201409.html
15 374 0.51% 15075 0.52% /usage/usage_201509.html
16 182 0.25% 5574 0.19% /usage/usage_200603.html
17 97 0.13% 4050 0.14% /usage/usage_200709.html
18 81 0.11% 3458 0.12% /usage/usage_201108.html
19 66 0.09% 4413 0.15% /usage/usage_201508.html
20 56 0.08% 2934 0.10% /usage/usage_201308.html
21 56 0.08% 2890 0.10% /usage/usage_201402.html
22 55 0.07% 2814 0.10% /usage/usage_201405.html
23 38 0.05% 1792 0.06% /_themes/mirasol-sumi-painting/mira1011.css
24 33 0.04% 1376 0.05% /usage/usage_201004.html
25 30 0.04% 4509 0.16% /usage/usage_200911.html
26 30 0.04% 4544 0.16% /usage/usage_201008.html
27 27 0.04% 4094 0.14% /usage/usage_201105.html
28 27 0.04% 4041 0.14% /usage/usage_201112.html
29 25 0.03% 3698 0.13% /usage/usage_200511.html
30 25 0.03% 3627 0.13% /usage/usage_200707.html

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 25560 34.84% 1537950 53.32% /USAge/usage_201508.html
2 8768 11.95% 319964 11.09% /usage/usage_201012.html
3 7563 10.31% 243992 8.46% /USAge/usage_201509.html
4 4632 6.31% 169491 5.88% /usage/usage_201501.html
5 1684 2.30% 95386 3.31% /usage/usage_201212.html
6 1675 2.28% 94675 3.28% /usage/usage_201401.html
7 1673 2.28% 94256 3.27% /usage/usage_201312.html
8 1714 2.34% 90183 3.13% /USAge/usage_201506.html
9 863 1.18% 29368 1.02% /USAge/usage_201507.html
10 493 0.67% 29067 1.01% /usage/usage_201409.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 25560 34.84% 14780 74.53% /USAge/usage_201508.html
2 1488 2.03% 1351 6.81% /
3 3568 4.86% 662 3.34% /usage/
4 1714 2.34% 624 3.15% /USAge/usage_201506.html
5 493 0.67% 448 2.26% /usage/usage_201409.html
6 374 0.51% 131 0.66% /usage/usage_201509.html
7 554 0.76% 121 0.61% /usage/usage_201408.html
8 8768 11.95% 101 0.51% /usage/usage_201012.html
9 7563 10.31% 91 0.46% /USAge/usage_201509.html
10 863 1.18% 90 0.45% /USAge/usage_201507.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 25560 34.84% 14788 74.72% /USAge/usage_201508.html
2 1488 2.03% 1303 6.58% /
3 3568 4.86% 646 3.26% /usage/
4 1714 2.34% 614 3.10% /USAge/usage_201506.html
5 493 0.67% 439 2.22% /usage/usage_201409.html
6 554 0.76% 166 0.84% /usage/usage_201408.html
7 374 0.51% 122 0.62% /usage/usage_201509.html
8 8768 11.95% 100 0.51% /usage/usage_201012.html
9 7563 10.31% 98 0.50% /USAge/usage_201509.html
10 24 0.03% 75 0.38% /links.htm

Top 30 of 3567 Total Sites
# Hits Files KBytes Visits Hostname
1 8974 12.23% 8973 14.43% 312527 10.84% 29 0.14% 88.116.86.118
2 8874 12.10% 8764 14.09% 319400 11.07% 88 0.43% ppp-212-92-232-129.wildpark.net
3 6962 9.49% 6719 10.80% 290497 10.07% 2 0.01% n20-09.vpsnow.ru
4 5959 8.12% 5959 9.58% 221460 7.68% 59 0.29% 81.162.114.117
5 3408 4.65% 3408 5.48% 124039 4.30% 1 0.00% 178-137-163-250-broadband.kyivstar.net
6 2795 3.81% 2795 4.49% 84784 2.94% 33 0.16% client.fttb.2day.kz
7 1216 1.66% 1216 1.96% 44279 1.54% 1 0.00% 178-137-160-86-broadband.kyivstar.net
8 892 1.22% 892 1.43% 18501 0.64% 191 0.94% sol-fttb.95.158.118.46.sovam.net.ua
9 862 1.18% 742 1.19% 27451 0.95% 1 0.00% crawler04.bl.uk
10 666 0.91% 666 1.07% 31506 1.09% 222 1.09% static.18.16.9.5.clients.your-server.de
11 619 0.84% 70 0.11% 1715 0.06% 332 1.63% 117.177.243.42
12 566 0.77% 56 0.09% 2176 0.08% 323 1.59% 117.177.243.43
13 356 0.49% 0 0.00% 104 0.00% 195 0.96% b115451.yse.yahoo.net
14 347 0.47% 347 0.56% 6417 0.22% 110 0.54% 81.162.121.246
15 283 0.39% 0 0.00% 81 0.00% 76 0.37% boson050.ahrefs.com
16 250 0.34% 250 0.40% 5328 0.18% 17 0.08% 178.187.82.67
17 243 0.33% 236 0.38% 34279 1.19% 174 0.86% pinspb.ru
18 238 0.32% 234 0.38% 0 0.00% 1 0.00% 128-74-119-124.broadband.corbina.ru
19 225 0.31% 225 0.36% 4711 0.16% 15 0.07% 178.187.77.45
20 225 0.31% 225 0.36% 4711 0.16% 18 0.09% 37.23.46.237
21 214 0.29% 212 0.34% 1 0.00% 35 0.17% 195.112.235.59
22 214 0.29% 0 0.00% 56 0.00% 1 0.00% crawl08.lp.007ac9.net
23 214 0.29% 0 0.00% 56 0.00% 1 0.00% static.213-239-211-141.clients.your-server.de
24 206 0.28% 206 0.33% 2118 0.07% 72 0.35% 31.184.238.101
25 200 0.27% 0 0.00% 48 0.00% 3 0.01% 109.169.29.30
26 200 0.27% 200 0.32% 4094 0.14% 14 0.07% 37.23.69.70
27 200 0.27% 0 0.00% 48 0.00% 3 0.01% 78.129.250.17
28 194 0.26% 194 0.31% 4083 0.14% 15 0.07% 178.187.54.170
29 191 0.26% 191 0.31% 8517 0.30% 140 0.69% 60.13.74.184
30 182 0.25% 0 0.00% 36 0.00% 3 0.01% host-128-12-107-208.midco.net

Top 10 of 3567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8874 12.10% 8764 14.09% 319400 11.07% 88 0.43% ppp-212-92-232-129.wildpark.net
2 8974 12.23% 8973 14.43% 312527 10.84% 29 0.14% 88.116.86.118
3 6962 9.49% 6719 10.80% 290497 10.07% 2 0.01% n20-09.vpsnow.ru
4 5959 8.12% 5959 9.58% 221460 7.68% 59 0.29% 81.162.114.117
5 3408 4.65% 3408 5.48% 124039 4.30% 1 0.00% 178-137-163-250-broadband.kyivstar.net
6 2795 3.81% 2795 4.49% 84784 2.94% 33 0.16% client.fttb.2day.kz
7 1216 1.66% 1216 1.96% 44279 1.54% 1 0.00% 178-137-160-86-broadband.kyivstar.net
8 243 0.33% 236 0.38% 34279 1.19% 174 0.86% pinspb.ru
9 666 0.91% 666 1.07% 31506 1.09% 222 1.09% static.18.16.9.5.clients.your-server.de
10 862 1.18% 742 1.19% 27451 0.95% 1 0.00% crawler04.bl.uk

Top 100 of 11710 Total Referrers
# Hits Referrer
1 6705 9.14% https://vk.com/platyavechernie
2 1712 2.33% http://orlistat120mgonline.aircus.com/
3 1512 2.06% http://alliorlistatmexico.aircus.com/
4 1050 1.43% https://www.youtube.com/playlist
5 612 0.83% http://best-consulting.com.ua
6 612 0.83% http://expertshin.ru/
7 612 0.83% http://online-ruletka.ru/
8 612 0.83% http://www.iso-master.ru
9 488 0.67% http://capper24pro.ru/
10 468 0.64% http://misoprostolonline.aircus.com/
11 260 0.35% http://dez-express.ru
12 244 0.33% http://ios-bag.ru/
13 244 0.33% http://www.academy-doors.ru/
14 217 0.30% http://irkutsk.besplatnee.net/krasota_zdorove/izmeryayu_i_pravlyu_golovu_v-808578
15 175 0.24% http://levitra4coupon.com
16 172 0.23% http://crystalslot.com/
17 168 0.23% http://book-of-ra-online.ru/
18 146 0.20% http://advair365.com
19 132 0.18% http://klamka.ru/
20 128 0.17% http://khelo.ru/
21 128 0.17% http://www.fashinstore.ru
22 124 0.17% https://buyessays24h.wordpress.com/
23 116 0.16% http://tretinoingeluk.productzone.net/
24 112 0.15% http://toprol.brushd.com/
25 108 0.15% http://allcatsnames.com/female-cat-names
26 108 0.15% http://prein.ru/posadka-pionov.html
27 105 0.14% http://www.bigskycash.org
28 104 0.14% http://allo-pereezd.ru/
29 100 0.14% http://finasteride365.com
30 100 0.14% http://ovral.brushd.com/
31 100 0.14% http://sertralinaventa.aircus.com/
32 100 0.14% http://tamoxifen.onlc.eu/
33 100 0.14% http://www.ikvc.ru/
34 100 0.14% http://www.purevolume.com/metoprolol
35 98 0.13% http://www.bigskycash.org/UT/
36 95 0.13% http://www.bigskycash.org/SD/
37 92 0.13% http://preimis.ru/dieta-borodinoj-besplatno.html
38 92 0.13% https://www.ymlp.com/zt3pW0
39 91 0.12% http://www.bigskycash.org/OR/
40 89 0.12% http://www.bigskycash.org/PR/
41 88 0.12% http://isotretinoina20enmexico.aircus.com/
42 88 0.12% http://purehoodiatablets.aircus.com/
43 88 0.12% http://toprol.soup.io/
44 87 0.12% http://www.bigskycash.org/TN/
45 84 0.11% http://www.bigskycash.org/SC/
46 82 0.11% http://mp3shopscompare.me
47 82 0.11% http://www.bigskycash.org/WA/
48 81 0.11% http://irkutsk.besplatnee.net/krasota_zdorove/izmeryayu_i_pravlyu_golovu_posle-199173
49 81 0.11% http://www.bigskycash.org/WY/
50 80 0.11% http://4paydayloan.com/NV/
51 80 0.11% http://tetracycline.forumcircle.com/
52 80 0.11% http://truvada.thenerd.me/
53 79 0.11% http://4paydayloan.com/MT/
54 79 0.11% http://www.bigskycash.org/PA/
55 79 0.11% http://www.bigskycash.org/TX/
56 79 0.11% http://www.bigskycash.org/WI/
57 79 0.11% http://www.bigskycash.org/WV/
58 78 0.11% http://4paydayloan.com/AK/
59 78 0.11% http://irkutsk.besplatnee.net/krasota_zdorove/professionalnyy_massazhist_predlagaet_uslugi_lechebnogo-809657
60 74 0.10% http://www.bigskycash.org/VA/
61 73 0.10% http://ivave.com
62 72 0.10% http://4paydayloan.com/NM/
63 72 0.10% http://4paydayloan.com/VT/
64 72 0.10% http://ankormebel.ru/
65 72 0.10% http://h57hoodia.soup.io/
66 72 0.10% http://www.bigskycash.org/VT/
67 68 0.09% http://4paydayloan.com/SD/
68 68 0.09% http://sibutraminebuyonline15mg.aircus.com/
69 67 0.09% http://4paydayloan.com/PR/
70 65 0.09% http://4paydayloan.com/KY/
71 65 0.09% http://4paydayloan.com/VA/
72 64 0.09% http://4paydayloan.com/AZ/
73 64 0.09% http://4paydayloan.com/MN/
74 64 0.09% http://misoprostol100.aircus.com/
75 64 0.09% http://onlineessay.onlc.fr/
76 64 0.09% http://truvadatobuy.aircus.com/
77 63 0.09% http://www.bigskycash.org/RI/
78 62 0.08% http://4paydayloan.com/DE/
79 62 0.08% http://4paydayloan.com/MA/
80 62 0.08% http://valtrex365.com
81 61 0.08% http://4paydayloan.com/HI/
82 61 0.08% http://4paydayloan.com/OR/
83 60 0.08% http://4paydayloan.com/OH/
84 60 0.08% http://permetrina5.aircus.com/
85 60 0.08% http://slimex.restaurantpages.net/
86 60 0.08% http://tretinoin05.webpin.com/
87 60 0.08% https://buyessayonlinenow.wordpress.com/
88 60 0.08% https://www.ymlp.com/zEp7g7
89 59 0.08% http://4paydayloan.com/CA/
90 59 0.08% http://4paydayloan.com/WY/
91 57 0.08% http://4paydayloan.com/CO/
92 57 0.08% http://4paydayloan.com/ME/
93 56 0.08% http://4paydayloan.com/MI/
94 56 0.08% http://4paydayloan.com/UT/
95 56 0.08% http://bromocriptine.forumcircle.com/portal.php
96 56 0.08% http://isotretinoingeneric.aircus.com/
97 56 0.08% http://xenical.productzone.net/
98 55 0.07% http://4paydayloan.com/SC/
99 55 0.07% http://irkutsk.avizinfo.ru/ru-i-offer-i-category-i-massazh-i-id-i-616784-i-klassicheskij-meditsinskij-massazh.html
100 54 0.07% http://4paydayloan.com/IN/

Top 15 of 883 Total User Agents
# Hits User Agent
1 6926 9.44% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 5348 7.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
3 5335 7.27% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 3062 4.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 2355 3.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 2349 3.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
7 1542 2.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1476 2.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
9 1153 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 893 1.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 862 1.18% bl.uk_lddc_bot/3.3.0-SNAPSHOT-2014-10-07T09:33:31Z+(+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
12 807 1.10% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 786 1.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
14 769 1.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
15 769 1.05% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for September 2015

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 34335 46.80% 30008 48.25% 1595625 55.32% Unresolved/Unknown
2 16443 22.41% 15002 24.12% 582604 20.20% Network
3 9251 12.61% 8943 14.38% 382887 13.28% Russian Federation
4 4599 6.27% 1291 2.08% 54970 1.91% US Commercial
5 2795 3.81% 2795 4.49% 84784 2.94% Kazakhstan
6 1730 2.36% 724 1.16% 32993 1.14% Germany
7 979 1.33% 958 1.54% 20785 0.72% Ukraine
8 951 1.30% 811 1.30% 29533 1.02% United Kingdom
9 329 0.45% 305 0.49% 23367 0.81% Netherlands
10 183 0.25% 126 0.20% 8285 0.29% China
11 181 0.25% 4 0.01% 189 0.01% Singapore
12 173 0.24% 158 0.25% 8157 0.28% Brazil
13 123 0.17% 69 0.11% 2668 0.09% Italy
14 103 0.14% 94 0.15% 4634 0.16% Argentina
15 98 0.13% 81 0.13% 4627 0.16% US Educational
16 88 0.12% 81 0.13% 4007 0.14% Indonesia
17 83 0.11% 67 0.11% 2139 0.07% Japan
18 72 0.10% 38 0.06% 1396 0.05% Belgium
19 59 0.08% 58 0.09% 8416 0.29% USSR (former)
20 58 0.08% 52 0.08% 5293 0.18% Non-Profit Organization
21 49 0.07% 37 0.06% 851 0.03% India
22 47 0.06% 6 0.01% 315 0.01% British Indian Ocean Territory
23 46 0.06% 46 0.07% 852 0.03% Mexico
24 46 0.06% 40 0.06% 920 0.03% Viet Nam
25 41 0.06% 41 0.07% 1224 0.04% Peru
26 34 0.05% 17 0.03% 555 0.02% Spain
27 34 0.05% 34 0.05% 3166 0.11% United States
28 33 0.04% 26 0.04% 1330 0.05% Colombia
29 33 0.04% 19 0.03% 462 0.02% Romania
30 33 0.04% 9 0.01% 520 0.02% Sweden


Generated by Webalizer Version 2.01