Usage Statistics for www.mirasol.co.uk

Summary Period: January 2017
Generated 01-Feb-2017 05:22 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 81824
Total Files 68015
Total Pages 77379
Total Visits 12988
Total KBytes 2089686
Total Unique Sites 3177
Total Unique URLs 341
Total Unique Referrers 4323
Total Unique User Agents 984
. Avg Max
Hits per Hour 109 349
Hits per Day 2639 3722
Files per Day 2194 3234
Pages per Day 2496 3543
Visits per Day 418 1001
KBytes per Day 67409 95936
Hits by Response Code
Undefined response code 13246
Code 200 - OK 68015
Code 206 - Partial Content 160
Code 304 - Not Modified 49
Code 401 - Unauthorized 1
Code 404 - Not Found 349
Code 406 - Not Acceptable 4

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2472 3.02% 1740 2.56% 2228 2.88% 313 2.41% 195 6.14% 74988 3.59%
2 2564 3.13% 2240 3.29% 2511 3.25% 273 2.10% 157 4.94% 68816 3.29%
3 3148 3.85% 2841 4.18% 3032 3.92% 269 2.07% 130 4.09% 79484 3.80%
4 2565 3.13% 2408 3.54% 2491 3.22% 250 1.92% 150 4.72% 63767 3.05%
5 2058 2.52% 1616 2.38% 1908 2.47% 358 2.76% 198 6.23% 42744 2.05%
6 2539 3.10% 2089 3.07% 2335 3.02% 343 2.64% 202 6.36% 67248 3.22%
7 3133 3.83% 2607 3.83% 2898 3.75% 349 2.69% 209 6.58% 78896 3.78%
8 3050 3.73% 2329 3.42% 2910 3.76% 330 2.54% 183 5.76% 52901 2.53%
9 2405 2.94% 2057 3.02% 2258 2.92% 273 2.10% 130 4.09% 45439 2.17%
10 3702 4.52% 3187 4.69% 3543 4.58% 280 2.16% 151 4.75% 95936 4.59%
11 3722 4.55% 3234 4.75% 3532 4.56% 264 2.03% 159 5.00% 87920 4.21%
12 2770 3.39% 2581 3.79% 2645 3.42% 186 1.43% 101 3.18% 60446 2.89%
13 2979 3.64% 2516 3.70% 2873 3.71% 289 2.23% 160 5.04% 68105 3.26%
14 2682 3.28% 2367 3.48% 2492 3.22% 304 2.34% 162 5.10% 59177 2.83%
15 2737 3.34% 2211 3.25% 2609 3.37% 285 2.19% 132 4.15% 47320 2.26%
16 2635 3.22% 2231 3.28% 2492 3.22% 248 1.91% 122 3.84% 49478 2.37%
17 2276 2.78% 1947 2.86% 2143 2.77% 247 1.90% 117 3.68% 58586 2.80%
18 1567 1.92% 1316 1.93% 1410 1.82% 206 1.59% 119 3.75% 40415 1.93%
19 2384 2.91% 1922 2.83% 2246 2.90% 296 2.28% 165 5.19% 52851 2.53%
20 2200 2.69% 1807 2.66% 2098 2.71% 384 2.96% 254 7.99% 50889 2.44%
21 2781 3.40% 2211 3.25% 2600 3.36% 816 6.28% 567 17.85% 92117 4.41%
22 2515 3.07% 1831 2.69% 2322 3.00% 591 4.55% 409 12.87% 88714 4.25%
23 2751 3.36% 2099 3.09% 2613 3.38% 540 4.16% 381 11.99% 73591 3.52%
24 2323 2.84% 1901 2.79% 2183 2.82% 710 5.47% 526 16.56% 78303 3.75%
25 2077 2.54% 1464 2.15% 1925 2.49% 691 5.32% 481 15.14% 66616 3.19%
26 1861 2.27% 1593 2.34% 1755 2.27% 548 4.22% 377 11.87% 56223 2.69%
27 2467 3.02% 2004 2.95% 2379 3.07% 567 4.37% 408 12.84% 80194 3.84%
28 2720 3.32% 2382 3.50% 2583 3.34% 446 3.43% 272 8.56% 76758 3.67%
29 3136 3.83% 2588 3.81% 2982 3.85% 551 4.24% 376 11.84% 85909 4.11%
30 2689 3.29% 2329 3.42% 2602 3.36% 859 6.61% 563 17.72% 75884 3.63%
31 2916 3.56% 2367 3.48% 2781 3.59% 1001 7.71% 617 19.42% 69971 3.35%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3391 4.14% 93 2901 4.27% 107 3327 4.30% 2996 92888 4.45%
1 104 3253 3.98% 96 3005 4.42% 103 3205 4.14% 2852 88406 4.23%
2 109 3405 4.16% 91 2838 4.17% 107 3323 4.29% 2761 85597 4.10%
3 100 3111 3.80% 87 2711 3.99% 97 3012 3.89% 2841 88085 4.22%
4 116 3620 4.42% 97 3026 4.45% 114 3557 4.60% 2835 87885 4.21%
5 109 3395 4.15% 93 2889 4.25% 106 3298 4.26% 3094 95921 4.59%
6 100 3126 3.82% 86 2689 3.95% 95 2970 3.84% 2710 84017 4.02%
7 112 3474 4.25% 91 2850 4.19% 99 3087 3.99% 2932 90905 4.35%
8 121 3774 4.61% 93 2913 4.28% 112 3485 4.50% 2979 92341 4.42%
9 108 3371 4.12% 88 2754 4.05% 101 3157 4.08% 2651 82194 3.93%
10 98 3042 3.72% 84 2630 3.87% 92 2862 3.70% 2616 81089 3.88%
11 104 3236 3.95% 87 2699 3.97% 99 3071 3.97% 2729 84605 4.05%
12 108 3354 4.10% 83 2576 3.79% 104 3227 4.17% 2797 86716 4.15%
13 109 3395 4.15% 89 2770 4.07% 103 3198 4.13% 2715 84156 4.03%
14 116 3624 4.43% 91 2844 4.18% 108 3376 4.36% 2667 82690 3.96%
15 113 3525 4.31% 94 2928 4.30% 110 3414 4.41% 2701 83725 4.01%
16 105 3270 4.00% 87 2703 3.97% 102 3180 4.11% 2597 80508 3.85%
17 126 3936 4.81% 105 3262 4.80% 120 3722 4.81% 2712 84080 4.02%
18 114 3539 4.33% 93 2893 4.25% 108 3353 4.33% 2765 85700 4.10%
19 100 3108 3.80% 82 2554 3.76% 94 2924 3.78% 2619 81191 3.89%
20 114 3549 4.34% 99 3074 4.52% 104 3249 4.20% 2848 88298 4.23%
21 111 3454 4.22% 92 2857 4.20% 100 3112 4.02% 2824 87553 4.19%
22 120 3730 4.56% 97 3010 4.43% 108 3354 4.33% 3382 104852 5.02%
23 101 3142 3.84% 85 2639 3.88% 94 2916 3.77% 2783 86284 4.13%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 20343 24.86% 43482 2.08% /usage/
2 12061 14.74% 467574 22.38% /usage/usage_201012.html
3 10658 13.03% 391106 18.72% /usage/usage_201501.html
4 7333 8.96% 624628 29.89% /usage/usage_201610.html
5 2744 3.35% 7208 0.34% /
6 2264 2.77% 107671 5.15% /USAge/usage_201506.html
7 2009 2.46% 74107 3.55% /usage/usage_201408.html
8 1790 2.19% 101491 4.86% /usage/usage_201701.html
9 1287 1.57% 39262 1.88% /usage/usage_201612.html
10 1283 1.57% 38000 1.82% /usage/usage_201609.html
11 1282 1.57% 39916 1.91% /usage/usage_201611.html
12 1267 1.55% 37909 1.81% /usage/usage_201608.html
13 1163 1.42% 19151 0.92% /usage/usage_201512.html
14 380 0.46% 11258 0.54% /USAge/usage_201611.html
15 270 0.33% 1963 0.09% /USAge/
16 101 0.12% 14809 0.71% /USAge/usage_201701.html
17 96 0.12% 3494 0.17% /USAge/usage_201609.html
18 83 0.10% 2285 0.11% /links.htm
19 78 0.10% 287 0.01% /contact.htm
20 77 0.09% 441 0.02% /news.htm
21 76 0.09% 493 0.02% /projman.htm
22 76 0.09% 492 0.02% /toc.htm
23 74 0.09% 466 0.02% /red_admiral.htm
24 73 0.09% 366 0.02% /connectedrealestate.htm
25 69 0.08% 10115 0.48% /usage/usage_201403.html
26 64 0.08% 310 0.01% /Solutions.htm
27 62 0.08% 360 0.02% /connected+Services.htm
28 28 0.03% 4230 0.20% /usage/usage_200707.html
29 26 0.03% 1210 0.06% /_themes/mirasol-sumi-painting/mira1011.css
30 22 0.03% 3257 0.16% /usage/usage_201409.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 7333 8.96% 624628 29.89% /usage/usage_201610.html
2 12061 14.74% 467574 22.38% /usage/usage_201012.html
3 10658 13.03% 391106 18.72% /usage/usage_201501.html
4 2264 2.77% 107671 5.15% /USAge/usage_201506.html
5 1790 2.19% 101491 4.86% /usage/usage_201701.html
6 2009 2.46% 74107 3.55% /usage/usage_201408.html
7 20343 24.86% 43482 2.08% /usage/
8 1282 1.57% 39916 1.91% /usage/usage_201611.html
9 1287 1.57% 39262 1.88% /usage/usage_201612.html
10 1283 1.57% 38000 1.82% /usage/usage_201609.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 7333 8.96% 5675 47.55% /usage/usage_201610.html
2 2744 3.35% 2433 20.39% /
3 20343 24.86% 1153 9.66% /usage/
4 2264 2.77% 717 6.01% /USAge/usage_201506.html
5 12061 14.74% 249 2.09% /usage/usage_201012.html
6 1790 2.19% 150 1.26% /usage/usage_201701.html
7 1287 1.57% 131 1.10% /usage/usage_201612.html
8 1163 1.42% 89 0.75% /usage/usage_201512.html
9 380 0.46% 77 0.65% /USAge/usage_201611.html
10 270 0.33% 73 0.61% /USAge/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 7333 8.96% 5672 48.08% /usage/usage_201610.html
2 2744 3.35% 2355 19.96% /
3 20343 24.86% 1160 9.83% /usage/
4 2009 2.46% 469 3.98% /usage/usage_201408.html
5 2264 2.77% 258 2.19% /USAge/usage_201506.html
6 12061 14.74% 248 2.10% /usage/usage_201012.html
7 1282 1.57% 165 1.40% /usage/usage_201611.html
8 1790 2.19% 139 1.18% /usage/usage_201701.html
9 83 0.10% 89 0.75% /links.htm
10 1163 1.42% 86 0.73% /usage/usage_201512.html

Top 30 of 3177 Total Sites
# Hits Files KBytes Visits Hostname
1 17284 21.12% 17284 25.41% 20745 0.99% 510 3.93% 195.88.16.114
2 12021 14.69% 11979 17.61% 454058 21.73% 27 0.21% ppp-37-25-118-242.wildpark.net
3 3284 4.01% 3284 4.83% 122850 5.88% 369 2.84% 46.161.9.12
4 2766 3.38% 2766 4.07% 80227 3.84% 6 0.05% 104.238.169.87
5 2606 3.18% 0 0.00% 541 0.03% 34 0.26% blexhn40.webmeup.com
6 2524 3.08% 2524 3.71% 92499 4.43% 1 0.01% 134-249-53-246.broadband.kyivstar.net
7 1776 2.17% 1776 2.61% 65233 3.12% 1 0.01% 178-137-80-242-broadband.kyivstar.net
8 1604 1.96% 1604 2.36% 58930 2.82% 1 0.01% 178-137-80-242.broadband.kyivstar.net
9 1540 1.88% 1540 2.26% 56438 2.70% 1 0.01% 37-115-191-7.broadband.kyivstar.net
10 1532 1.87% 1532 2.25% 16082 0.77% 1 0.01% 146.185.223.80
11 1344 1.64% 1344 1.98% 49255 2.36% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
12 1320 1.61% 1320 1.94% 38589 1.85% 44 0.34% 173.244.223.122.static.midphase.com
13 1220 1.49% 1220 1.79% 35481 1.70% 2 0.02% 104.238.169.29
14 1105 1.35% 1105 1.62% 32262 1.54% 39 0.30% 108.61.228.113
15 941 1.15% 941 1.38% 286 0.01% 407 3.13% ptr.ruvds.com
16 838 1.02% 0 0.00% 315 0.02% 63 0.49% host86-140-4-58.range86-140.btcentralplus.com
17 792 0.97% 792 1.16% 29025 1.39% 6 0.05% 46-118-153-10.broadband.kyivstar.net
18 780 0.95% 0 0.00% 294 0.01% 50 0.38% host217-44-219-225.range217-44.btcentralplus.com
19 736 0.90% 736 1.08% 27498 1.32% 92 0.71% 46.161.9.18
20 684 0.84% 684 1.01% 25067 1.20% 1 0.01% sol-fttb.153.155.118.46.sovam.net.ua
21 670 0.82% 670 0.99% 19871 0.95% 43 0.33% lh25647.voxility.net
22 627 0.77% 612 0.90% 157 0.01% 45 0.35% mikmoroch.zomro.com
23 580 0.71% 0 0.00% 218 0.01% 30 0.23% host81-158-253-197.range81-158.btcentralplus.com
24 468 0.57% 462 0.68% 44408 2.13% 68 0.52% 195.22.126.193
25 418 0.51% 0 0.00% 157 0.01% 24 0.18% host86-141-178-138.range86-141.btcentralplus.com
26 392 0.48% 392 0.58% 14366 0.69% 3 0.02% 178-137-93-224.broadband.kyivstar.net
27 380 0.46% 380 0.56% 11258 0.54% 76 0.59% 5.39.221.40
28 355 0.43% 355 0.52% 10028 0.48% 6 0.05% broadband-188-32-137-11.moscow.rt.ru
29 340 0.42% 340 0.50% 10304 0.49% 13 0.10% 162.216.46.153
30 332 0.41% 0 0.00% 93 0.00% 85 0.65% spider-130-193-51-69.yandex.com

Top 10 of 3177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12021 14.69% 11979 17.61% 454058 21.73% 27 0.21% ppp-37-25-118-242.wildpark.net
2 3284 4.01% 3284 4.83% 122850 5.88% 369 2.84% 46.161.9.12
3 2524 3.08% 2524 3.71% 92499 4.43% 1 0.01% 134-249-53-246.broadband.kyivstar.net
4 2766 3.38% 2766 4.07% 80227 3.84% 6 0.05% 104.238.169.87
5 1776 2.17% 1776 2.61% 65233 3.12% 1 0.01% 178-137-80-242-broadband.kyivstar.net
6 1604 1.96% 1604 2.36% 58930 2.82% 1 0.01% 178-137-80-242.broadband.kyivstar.net
7 1540 1.88% 1540 2.26% 56438 2.70% 1 0.01% 37-115-191-7.broadband.kyivstar.net
8 1344 1.64% 1344 1.98% 49255 2.36% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
9 468 0.57% 462 0.68% 44408 2.13% 68 0.52% 195.22.126.193
10 1320 1.61% 1320 1.94% 38589 1.85% 44 0.34% 173.244.223.122.static.midphase.com

Top 100 of 4323 Total Referrers
# Hits Referrer
1 1540 1.88% http://profmag.net/
2 1268 1.55% http://directpaydayloansonline.bid
3 792 0.97% http://biomanix.me
4 664 0.81% http://valtrex-365.bid
5 540 0.66% https://rikard.ru
6 528 0.65% http://canadianpharmacyonline365.com
7 524 0.64% http://kinogolos.ru/
8 500 0.61% http://weight-loss-30-days.xyz
9 484 0.59% http://onlinepharmacy-365.net
10 408 0.50% http://indianonlinepharmacy.gdn
11 378 0.46% http://buycheaponlinerx.com/
12 367 0.45% http://buyviagrageneric.accountant/
13 328 0.40% http://online-pharmaciescanada.com
14 314 0.38% http://www.russiancasino.com/
15 250 0.31% http://imamsrabbis.org/
16 237 0.29% http://buytadalafilgeneric.accountant/
17 227 0.28% http://buyadderall.accountant/
18 220 0.27% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
19 220 0.27% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
20 220 0.27% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
21 220 0.27% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
22 220 0.27% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
23 220 0.27% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
24 220 0.27% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
25 220 0.27% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
26 220 0.27% http://kinogolos.ru/news/sumerechnye_okhotniki_smotret_onlajn/1-0-262
27 220 0.27% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15
28 220 0.27% http://kinogolos.ru/news/vikingi_smotret_onlajn/1-0-22
29 220 0.27% http://kinogolos.ru/news/volchonok_smotret_onlajn/1-0-6
30 216 0.26% http://buycialisgeneric.accountant/
31 216 0.26% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
32 208 0.25% http://miledy.biz
33 207 0.25% http://buysildenafilcitrate100mg.accountant/
34 201 0.25% http://buylevitra20mg.accountant/
35 198 0.24% http://essay-zone.com
36 196 0.24% https://feel-planet.com
37 195 0.24% http://find-way.net
38 192 0.23% http://juliadiets.com
39 188 0.23% http://gunsnroses-tour2017.com/
40 188 0.23% http://propecia1mg.bid
41 184 0.22% http://garciniacambogiabenefits.biz
42 184 0.22% http://tompettytour2017.com/
43 184 0.22% https://wallscloud.net/
44 180 0.22% http://sell-out.org
45 179 0.22% http://juliaworld.net
46 172 0.21% http://buyzithromax250.accountant/
47 172 0.21% https://audiojungle.net/item/christmas-piano/19056234/
48 156 0.19% https://www.woobs.com/
49 153 0.19% http://buykamagraoraljelly.accountant/
50 152 0.19% http://mexicanonlinepharmacies.bid
51 152 0.19% http://tadalafilgenericbuy.accountant/
52 144 0.18% http://buyclomiphene.accountant/
53 136 0.17% http://narodnyidom.ru/
54 135 0.16% http://glucophage.thepro.dj/
55 132 0.16% http://dpdr.ru/
56 132 0.16% http://dpdr.ru/11-derealizaciya.html
57 132 0.16% http://na5ballov.com/
58 132 0.16% http://tousa.in.ua
59 132 0.16% http://www.viagracoupons69.bid/
60 132 0.16% https://bitmakler.com/cloudmining
61 128 0.16% http://class-parket.ru/
62 128 0.16% http://dealnow.ru/
63 128 0.16% http://dpdr.ru/14-antioksidanty-pri-depersonalizacii.html
64 128 0.16% http://flowers-country.ru/
65 128 0.16% http://vbankrote.ru/
66 128 0.16% http://www.viagrawithoutadoctorprescription777.bid/
67 120 0.15% https://www.luxurylondonescorts.co.uk/
68 117 0.14% http://cialisgenericbuy.accountant/
69 117 0.14% http://levitra20mgbuy.accountant/
70 117 0.14% http://www.sildenafil69.bid/
71 114 0.14% http://www.genericviagra69.bid/
72 112 0.14% http://buyfinasteridepropecia.accountant/
73 111 0.14% http://buynolvadexcitrate.accountant/
74 111 0.14% http://sildenafilcitrate100mgbuy.accountant/
75 111 0.14% http://viagragenericbuy.accountant/
76 111 0.14% http://www.cialiscoupon69.bid/
77 104 0.13% - (Direct Request)
78 104 0.13% http://dimefor.aircus.com
79 103 0.13% http://adarutoxxx.jugem.jp/
80 100 0.12% http://androidgamebox.net
81 100 0.12% http://motiliumtablett.onlc.be/
82 100 0.12% http://plmfluoxetina.onlc.be/
83 98 0.12% http://cashadvance247.loan/
84 96 0.12% https://moneyboom.ua
85 96 0.12% https://ru.pornosearch.guru/
86 90 0.11% http://imiquimodplm.onlc.be/
87 88 0.11% http://trade-art.ru
88 87 0.11% http://buylevitra20mg.review/
89 87 0.11% http://franchise.smartfoxclub.ru/
90 87 0.11% http://personalloans247.loan/
91 85 0.10% http://buyamoxicillinnorx.com/
92 85 0.10% http://ukrsmeta.ua/
93 84 0.10% http://led-police.ru
94 84 0.10% http://paydayloans247.loan/
95 81 0.10% http://shorttermloans247.loan/
96 80 0.10% http://ambroxolukbuy.onlc.be/
97 80 0.10% http://etodolac.logdown.com/
98 80 0.10% http://levothyroxine.logdown.com/
99 80 0.10% http://meloxicam.de.tl
100 80 0.10% http://sun-crimea.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% http://dojkllc.zovmol.ru/2656234-6eb48f2323930dc384fceb1e327e0ece
2 1 8.33% http://dojkzone.zovmol.ru/2656234-83dd0462a8450183be4fea9e3f544ac0
3 1 8.33% http://instadojk.zovmol.ru/2656231-3b7861942492df23e4277c8a740771ca
4 1 8.33% http://instapornomag.tlpool.ru/sitemap.xml
5 1 8.33% http://mesexi.tlpool.ru/2656232-eee1877ccc6111be47f6914bd2b8b47e
6 1 8.33% http://nuyessex.accessrf.ru/sitemap.xml
7 1 8.33% http://semyanammonid.aganya.ru/sitemap.xml
8 1 8.33% http://semyananda.aganya.ru/sitemap.xml
9 1 8.33% http://semyanaseismic.aganya.ru/sitemap.xml
10 1 8.33% http://sexi101.tlpool.ru/2656235-e02e2d2762f2cdfc8c710d3704cc5441
11 1 8.33% http://xtubebits.tlpool.ru/sitemap.xml
12 1 8.33% http://xtubellc.tlpool.ru/sitemap.xml

Top 15 of 984 Total User Agents
# Hits User Agent
1 17601 21.51% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 2920 3.57% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
3 2606 3.18% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 2525 3.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 1992 2.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1820 2.22% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 1750 2.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1214 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
9 1213 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
10 1196 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
11 1185 1.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
12 1180 1.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
13 1178 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 1173 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 1172 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36

Usage by Country for January 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 39796 48.64% 37785 55.55% 1008117 48.24% Unresolved/Unknown
2 23496 28.72% 22293 32.78% 835273 39.97% Network
3 13933 17.03% 3869 5.69% 61571 2.95% US Commercial
4 2165 2.65% 2165 3.18% 89838 4.30% Ukraine
5 1574 1.92% 1503 2.21% 71231 3.41% Russian Federation
6 173 0.21% 8 0.01% 960 0.05% Poland
7 170 0.21% 98 0.14% 9309 0.45% Germany
8 60 0.07% 4 0.01% 229 0.01% India
9 46 0.06% 39 0.06% 669 0.03% Japan
10 40 0.05% 38 0.06% 4839 0.23% Non-Profit Organization
11 37 0.05% 32 0.05% 1805 0.09% Brazil
12 28 0.03% 24 0.04% 317 0.02% Pakistan
13 27 0.03% 22 0.03% 319 0.02% Turkey
14 26 0.03% 16 0.02% 172 0.01% Italy
15 26 0.03% 26 0.04% 272 0.01% USSR (former)
16 22 0.03% 2 0.00% 26 0.00% Mali
17 20 0.02% 9 0.01% 1069 0.05% United Kingdom
18 17 0.02% 5 0.01% 325 0.02% China
19 16 0.02% 0 0.00% 3 0.00% Argentina
20 13 0.02% 0 0.00% 3 0.00% British Indian Ocean Territory
21 11 0.01% 10 0.01% 21 0.00% Old style Arpanet (arpa)
22 8 0.01% 0 0.00% 3 0.00% Estonia
23 8 0.01% 8 0.01% 1047 0.05% Netherlands
24 8 0.01% 3 0.00% 33 0.00% Viet Nam
25 7 0.01% 6 0.01% 343 0.02% Sweden
26 7 0.01% 3 0.00% 22 0.00% Thailand
27 6 0.01% 4 0.01% 453 0.02% Mexico
28 6 0.01% 4 0.01% 45 0.00% Norway
29 6 0.01% 5 0.01% 57 0.00% Seychelles
30 6 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01